New Launch Properties Available Units Update
Aiming for developers’ STARBUY units? Stay tuned with the latest New Launch Properties Available Units Update here, for Sales Summary, Price Guide and Best Buy Units!
Following are some of the New Launch Private Condo, Landed, Executive Condo, Commercial & Industrial Properties marketed by us.
Our aim is to help you make a wise decision when it comes to buying New Launch Properties in Singapore. Kindly browse through each and every project which you are interested in to find out more.
Don’t be surprised, sometimes developers release ‘starbuy’ units that are significantly cheaper than the others in the development!
(Updated as of 13 Nov 2018)
Available Units Update for New Launch Private Condominiums
99-Years Leasehold
| Private Condo Name | Address | Region | Region 2 | District | # of Units | Expected TOP | Sold % | Sales Summary |
|---|---|---|---|---|---|---|---|---|
| Mayfair Modern | 2 - 6 Rifle Range Road | Central | RCR | 21 | 171 | 2024/12 | Launching soon | Updates |
| Mayfair Gardens | 8 - 14 Rifle Range Road | Central | RCR | 21 | 215 | 2024/12 | 68% | Updates |
| Kent Ridge Hill Residences | South Buona Vista Road | Central | RCR | 5 | 498 + 50 | 2024/12 | 25% | Updates |
| Riverfront Residences | Hougang Avenue 7 | North East | OCR | 19 | 1472 | 2024/12 | 67% | Updates |
| The Jovell | Flora Drive | East | OCR | 17 | 428 | 2023/08 | 13% | Updates |
| The Florence Residences | 81 - 97 Hougang Ave 2 | North East | OCR | 19 | 1410 | 2023/03 | Launching soon | Updates |
| Jadescape | 2 - 16 Shunfu Road | Central | RCR | 20 | 1206 + 6 Shops | 2023/01 | 46% | Updates |
| Parc Esta | 900 Sims Avenue | Central | RCR | 14 | 1399 + 5 Shops | 2022/12 | 31% | Updates |
| Martin Modern | 8 Martin Place | Central | CCR | 9 | 450 | 2022/12 | 67% | Updates |
| Whistler Grand | 105, 107 & 109 West Coast Vale | West | OCR | 5 | 716 + 2 Shops | 2022/10 | 36% | Updates |
| The Tre Ver | Potong Pasir Ave 1 | Central | RCR | 13 | 729 | 2022/08 | 37% | Updates |
| Park Colonial | Woodleigh Lane | Central | RCR | 13 | 805 | 2022/07 | 70% | Updates |
| Twin VEW | West Coast Vale | West | OCR | 5 | 520 + 2 Shops | 2022/06 | 87% | Updates |
| Stirling Residences | Stirling Rd | Central | RCR | 3 | 1259 | 2022/04 | 42% | Updates |
| Parc Botannia | 10, 12, 16 & 18 Fernvale Street | North East | OCR | 28 | 735 | 2021/12 | 66% | Updates |
| Margaret Ville | 20 Margaret Drive | Central | RCR | 3 | 309 | 2021/12 | 46% | Updates |
| Le Quest | Bukit Batok West Ave 6 | West | OCR | 23 | 516 | 2021/11 | 73% | Updates |
| The Tapestry | Tampines Street 86 | East | OCR | 18 | 861 | 2021/10 | 71% | Updates |
| The Garden Residences | Serangoon North Ave 1 | North East | OCR | 19 | 613 | 2021/08 | 26% | Updates |
| ARTRA | 10 Alexandra View | Central | RCR | 3 | 400 | 2021/06 | 79% | Updates |
| Forest Woods Residences | Lorong Lew Lian | North East | OCR | 19 | 519 | 2021/05 | 97% | Updates |
| Kandis Residences | Kandis Link | North | OCR | 27 | 130 | 2021/04 | 38% | Updates |
| Grandeur Park Residences | Bedok South Ave 3 / New Upper Changi Road | East | OCR | 16 | 722 | 2021/03 | 97% | Updates |
| Daintree Residence | Toh Tuck Road | Central | RCR | 21 | 327 | 2021 H2 | 14% | Updates |
| Queens Peak | Dundee Road | Central | RCR | 3 | 736 | 2020/12 | 94% | Updates |
| Sims Urban Oasis | Sims Drive | Central | RCR | 14 | 1024 + 7 | 2020/06 T.O.P. | 99% | Updates |
| GEM Residences | Toa Payoh Lor 6/4 | Central | RCR | 12 | 578 | 2020/04 | 99% | Updates |
| Kingsford Waterbay | Upper Serangoon View | North East | OCR | 19 | 1165 + 6 Shops | 2018/12 | 100% | |
| Sophia Hills | Mount Sophia | Central | CCR | 9 | 493 | 2018/08 T.O.P. | 100% | |
| Duo Residences | 1 Fraser Street | Central | CCR | 7 | 660 | 2017/12 | 99% | Updates |
| V on Shenton | 5A Shenton Way | Central | CCR | 1 | 510 | 2017/12 | 96% | Updates |
| Wallich Residence | 3 Wallich Street | Central | CCR | 2 | 181 | 2017 | 33% | Updates |
| Marina One Residences | 21 Marina Way | Central | CCR | 1 | 1042 | 2017 | 52% | Updates |
| Skies Miltonia | Miltonia Close | North | OCR | 27 | 420 | 2016/12 | 99% | Updates |
| Mon Jervois | 39 Jervois Road | Central | RCR | 10 | 109 | 2016/05 | 88% | Updates |
| UP @ Robertson Quay | 92 Robertson Quay | Central | CCR | 9 | 70 | 2016/01 | 87% | Updates |
| South Beach Residences | 28 Beach Road | Central | CCR | 7 | 190 | 2016 | 0% | Updates |
| Reflections at Keppel Bay | Keppel Bay View | Central | RCR | 4 | 112 | 2013 | 78% | Updates |
| Marina Collection | 13 - 17 Cove Drive | South | RCR | 4 | 124 | 2011/03 | 75% | Updates |
Freehold
| Private Condo Name | Address | Region | Region 2 | District | # of Units | Expected TOP | Sold % | Sales Summary |
|---|---|---|---|---|---|---|---|---|
| One Meyer | 1 Meyer Place | Central | RCR | 15 | 66 | 2023/07 | 0% | Updates |
| Fyve Derbyshire | 5 Derbyshire Road | Central | RCR | 11 | 71 | 2022/11 | 0% | Updates |
| RV Altitude | 344 River Valley Road | Central | CCR | 9 | 140 | 2022/07 | 0% | Updates |
| Mont Botanik Residence | Jalan Remaja | West | OCR | 23 | 108 | 2022/06 | 13% | Updates |
| Bukit 828 | 828 Upper Bukit Timah Road | West | OCR | 21 | 34 | 2021/12 | 26% | Updates |
| 3 Cuscaden | 3 Cuscaden Walk | Central | CCR | 10 | 96 | 2021/11 | 0% | Updates |
| 8 Hullet | Hullet Road | Central | CCR | 9 | 44 | 2021/11 | 79% | Updates |
| Amber 45 | 45 Amber Road | Central | RCR | 15 | 139 | 2021/11 | 82% | Updates |
| 120 Grange | 120 Grange Road | Central | CCR | 10 | 56 | 2021/10 | 80% | Updates |
| 8 St Thomas | 8 & 10 St Thomas Walk | Central | CCR | 9 | 250 | 2019/07 | 0% | Updates |
| Onze @ Tanjong Pagar | 11 Kee Seng Street | Central | CCR | 2 | 56 + 13 | 2018/03 | 84% | Updates |
| Lloyd 65 | 65 Lloyd Road | Central | CCR | 9 | 76 | 2017/12 | 30% | Updates |
| New Futura | 14 Leonie Hill Road | Central | CCR | 9 | 124 | 2017/08 | 87% | Updates |
| 3 Orchard By The Park | Orchard Boulevard | Central | CCR | 10 | 77 | 2017/07 | 0% | Updates |
| 26 Newton | 26 Newton Road | Central | RCR | 11 | 180 | 2016/12 | 76% | Updates |
| The Line @ Tanjong Rhu | 6 Tanjong Rhu Road | Central | RCR | 15 | 130 | 2016/11 | 60% | Updates |
| The Peak @ Cairnhill II | 61 Cairnhill Circle | Central | CCR | 9 | 60 | 2015/12 | 96% | Updates |
| Three Balmoral | 3 Balmoral Road | Central | RCR | 10 | 40 | 2015/09 | 100% | |
| Leedon Residence | 12, Leedon Heights | Central | RCR | 10 | 381 | 2015/06 | 100% | |
| Riverside Melodies | St. Michael's Road | Central | RCR | 12 | 41 | 2013/12 | 87% | Updates |
Available Units Update for New Launch Landed Properties
| Landed Property Name | Address | Region | Region 2 | District | Tenure | # of Units | Expected TOP | Sold % | Sales Summary |
|---|---|---|---|---|---|---|---|---|---|
| Belgravia Green | Ang Mo Kio Ave 5 | North East | OCR | 28 | Freehold | 81 | 2023/06 | 48% | Updates |
| 121 Collection on Whitley | 121 Whitley Road | Central | RCR | 11 | Freehold | 9 | 2018/10 T.O.P. | 100% | |
| Belgravia Villas | Ang Mo Kio Ave 5 | North East | OCR | 28 | Freehold | 118 | 2018/06 | 100% | |
| Goodwood Grand | 16 Balmoral Road | Central | CCR | 10 | Freehold | 73 | 2017/06 | 95% | Updates |
| The Whitley Residences | 131C Whitley Road | Central | RCR | 11 | Freehold | 61 | 2017/01 | 65% | Updates |
| The Pearl Island | Sentosa Cove | South | RCR | 4 | 99 years | 19 | 2016/03 | 36% | Updates |
Available Units Update for New Launch Executive Condominiums
| EC Name | Address | Region | Region 2 | District | # of Units | Expected TOP | Sold % | Sales Summary |
|---|---|---|---|---|---|---|---|---|
| Sumang EC | Punggol Way | North East | OCR | 19 | TBA | TBA | Launching soon | |
| Rivercove Residences | Anchorvale Lane | North East | OCR | 19 | 628 | 2020/09 | 100% | |
| iNz Residence | Choa Chu Kang Avenue 5 | West | OCR | 23 | 497 | 2019/08 | 100% | |
| Northwave | Woodlands View | North | OCR | 25 | 358 | 2019/02 | 99% | Updates |
| The Brownstone | Canberra Drive | North | OCR | 27 | 638 | 2019/01 T.O.P. | 100% | |
| The Criterion | Yishun Street 51 | North | OCR | 27 | 505 | 2018/12 | 100% | |
| The Visionaire | Canberra Drive | North | OCR | 27 | 632 | Oct 2018 | 100% |
Available Units Update for New Launch Commercial & Industrial Properties
| Type | Landed Property Name | Address | Region | District | Tenure | # of Units | Expected TOP | Sold % | Sales Summary |
|---|---|---|---|---|---|---|---|---|---|
| Industrial | INSpace | New Industrial Road | North East | 19 | Freehold | 84 | 2022/03 | 0% | Updates |
| Industrial | Food Concept @ Pandan | 239 Pandan Loop | West | 5 | Freehold | 38 (Food Factory) | 2021/06 | 0% | Updates |
| Industrial | Mactaggart Foodlink | 20 Mactaggart Road | Central | 13 | Freehold | 28 (Food Factory) | 2020/09 | TBA | TBA |
| Industrial | Novelty TechPoint | 27 New Industrial Road | North East | 19 | Freehold | 61 Production Unit + 1 Staff Canteen | 2018/12 | 54% | Updates |
| Industrial | Shine @ Tuas South | 11 Tuas South Link 1 | West | 22 | 30 years | 174 of B2 Factory, 1 Industrial Canteen, 4 Minimarts | 2018 | 5% | Updates |
| Industrial | Tagore 8 | 421 Tagore Industrial Avenue | North East | 26 | Freehold | 128 (Factory) | 2015/12 | 97% | Updates |
| Commercial | CT Hub 2 | 114 Lavender Street | Central | 12 | 99 years | 430 (Factory, Office, Shop) | 2015/07 | 92% | Updates |
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!