Marina One Residences Available Units Update

52% Sold. Updated as of 21 February 2019.

Marina One Residences Sales Summary

Type Reserved Sold Available Total
0 545 495 1,040
1 Bedroom 0 242 159 401
1 Bedroom + Study 0 0 57 57
2 Bedroom 0 148 25 173
2 Bedroom + Study 0 51 122 173
3 Bedroom 0 68 17 85
3 Bedroom + Study 0 13 73 86
4 Bedroom 0 22 35 57
Penthouse 0 1 7 8

Marina One Residences

  • This field is for validation purposes and should be left unchanged.

Marina One Residences Price Guide (Available Units)

Type Avg PSF Lo Price Hi Price
1 Bedroom 2,588 1,760,000 1,972,000
1 Bedroom + Study 2,580 1,883,000 1,952,000
2 Bedroom 2,495 2,498,000 2,567,000
2 Bedroom + Study 2,286 2,534,000 2,865,000
3 Bedroom 2,955 4,226,850 4,720,680
3 Bedroom + Study 2,302 3,522,000 3,838,000
4 Bedroom 3,009 5,643,000 6,684,000
Penthouse 3,000 21,732,000 26,091,000

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Marina One Residences Best Buy Units

Coming soon …

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Marina One Residences Diagrammatic Chart

Click on the tab to find out more

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Please Share It. Thanks!

Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!