Park Colonial
Near Woodleigh MRT
Park Colonial is a 99-years leasehold, residential highrise condo, located at 2, 4, 6, 8, 10, 12 Woodleigh Lane, District 13.
With the land size of around 19,547 sqm, it is developed by the renowned developer, CEL Unique Development Pte Ltd (a jointly developed by CEL Development, Heeton Holdings and KSH Holdings).
Expected date of vacant possession will be on 13th July 2022.
It comprises of 6 towers of 14/15 storeys apartments, total 805 of exquisite residential units, with 644 carpark lots (excluding 5 handicap lots).

Park Colonial Project Information
Developer | CEL Unique Development Pte Ltd A jointly developed by CEL Development, Heeton Holdings and KSH Holdings |
Project Name | Park Colonial |
Tenure | 99 years commencing from 11 Oct 2017 |
Location | 2, 4, 6, 8, 10, 12 Woodleigh Lane |
District | 13 |
Site Area | 19,547 sqm / 210,402 sqft |
# of Blocks | 6 |
# of Floors | 14/15-storeys |
# of Units | 805 Residential Units |
# of Car Park Lots | 644 lots (excluding 5 handicap lots) |
Expected Vacant Possession | 13th July 2022 |
Park Colonial Unit Mix, Sales Summary & Available Units With Guide Price
A beautiful home designed to help you fulfill your desires in life. Your choice of 805 luxurious residential units, ranging from 1-, 2-, 3-, 4-, 5-bedroom and dual-key units.
Unit Types | SQFT | Percentage | No. of Units |
---|---|---|---|
1 Bedroom | 463 | 19% | 153 |
1 Bedroom + Study | 506 | 1.7% | 14 |
2 Bedroom Classic | 570 – 635 | 19.5% | 157 |
2 Bedroom Deluxe | 635 – 678 | 16.4% | 132 |
2 Bedroom + Study | 667 | 3.5% | 28 |
2 Bedroom Dual-key | 743 | 1.9% | 15 |
3 Bedroom Classic | 915 – 980 | 18.2% | 146 |
3 Bedroom Deluxe | 1012 – 1066 | 8.8% | 71 |
4 Bedroom Classic | 1184 – 1249 | 3.7% | 30 |
4 Bedroom Deluxe | 1367 – 1410 | 3.7% | 30 |
5 Bedroom Luxury | 1712 | 3.6% | 29 |
Total Residential Units | 100% | 805 |
Park Colonial Location & Nearby Amenities – Feel The Vibrancy Everywhere
Trains (MRT / LRT) | Bus Stops | Schools | Groceries & Supermarts | Lifestyle |
---|---|---|---|---|
Woodleigh (NE11) (0.14 km) | Woodleigh Stn (Bus: 107, 107M, 147, 133, 13, 853, 853C, NR6) (0.14 km) | Stamford American International School (0.16 km) | NTUC Fairprice (Potong Pasir Community Club) (0.70 km) | PUB Recreational Club (0.49 km) |
Potong Pasir (NE10) (0.74 km) | Woodleigh Stn (Bus: 13, 853, 853C, 147, 133, 107, 107M) (0.18 km) | Cedar Girls’ Secondary School (0.75 km) | ||
Cedar Primary School (0.77 km) | ||||
St. Andrew’s Junior School (0.92 km) | ||||
St. Andrew’s Secondary School (0.95 km) |
Park Colonial Site Plan & Floor Plan
With spacious and functional layouts for 1-, 2-, 3-, 4-, 5-bedroom and dual-key units, space has been fully utilised to make your moments at home enjoyable.
To request for the Floor Plan, please leave your contact no. and email at the form provided above. Thanks.
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!