Interested in buying private residential property in Singapore?
Buying private residential property is an important decision and can have a great impact on your finance. Do bear in mind that it is the most expensive purchase/investment of a lifetime for most people in Singapore. Only with the right buying property plan upfront and a good idea of the marketplace, you will be on your way to build a proper private residential property portfolio and make a lot of money!
Interesting Facts: The rich people in Singapore are in some way involved in buying property and real estate investment.
Entrust Us. Here, we provide home buyers with information on the process of buying uncompleted, recently TOP, and/or resale private residential property, as well as some important considerations/tips you should take into account before committing to a purchase.
So, let’s get started! Let us help you evaluate your financial capacity, understand the pros and cons of each housing option, and many other factors.
Don’t Be Surprised! Actually you can leverage on your existing home to grow your wealth through real estate investment too!
We Offer The Best Real Estate Deals
Which Private Residential Property Option Is More Suitable For You And Your Loved Ones?
Look at our latest listed properties and check out the facilities on them. Look at these properties and you will find something match-able to your needs.
Updated as of 21 February 2019 08:20 pm.
NEW LAUNCH PRIVATE CONDO AT A GLANCE
Project Name | Address | Region | Region 2 | District | Tenure | Expected TOP | # of Units |
---|---|---|---|---|---|---|---|
1953 | 1 Tessensohn Road | Central | RCR | 8 | Freehold | TBA | TBA |
Uptown@Farrer | Perumal Road | Central | RCR | 8 | TBA | TBA | TBA |
Normanton Park | Normanton Park | Central | RCR | 5 | TBA | TBA | TBA |
Boulevard 88 | Orchard Boulevard | Central | CCR | 9 | TBA | TBA | TBA |
Silat Avenue | Silat Avenue | Central | RCR | 3 | TBA | TBA | TBA |
35 Gilstead | Gilstead Road | Central | RCR | 11 | TBA | TBA | TBA |
Parkwood Collection | Lorong 1 Realty Park | North East | OCR | TBA | TBA | TBA | TBA |
The Gazania | 5 How Sun Dr | North East | OCR | TBA | TBA | TBA | TBA |
The Lilium | 19 How Sun Rd | North East | OCR | TBA | TBA | TBA | TBA |
Treasure At Tampines | Tampines Street 11 | East | OCR | 18 | 99 years | TBA | TBA |
Mayfair Modern | 2 - 6 Rifle Range Road | Central | RCR | 21 | 99 years | 2024/12 | 171 |
Mayfair Gardens | 8 - 14 Rifle Range Road | Central | RCR | 21 | 99 years | 2024/12 | 215 |
Kent Ridge Hill Residences | South Buona Vista Road | Central | RCR | 5 | 99 years | 2024/12 | 498 + 50 Strata |
Riverfront Residences | Hougang Avenue 7 | North East | OCR | 19 | 99 years | 2024/12 | 1472 |
The Jovell | Flora Drive | East | OCR | 17 | 99 years | 2023/08 | 428 |
One Meyer | 1 Meyer Place | Central | RCR | 15 | Freehold | 2023/07 | 66 |
The Florence Residences | 81 - 97 Hougang Ave 2 | North East | OCR | 19 | 99 years | 2023/03 | 1410 |
Jadescape | 2 - 16 Shunfu Road | Central | RCR | 20 | 99 years | 2023/01 | 1206 + 6 Shops |
Parc Esta | 900 Sims Avenue | Central | RCR | 14 | 99 years | 2022/12 | 1399 + 5 Shops |
Martin Modern | 8 Martin Place | Central | CCR | 9 | 99 years | 2022/12 | 450 |
Fyve Derbyshire | 5 Derbyshire Road | Central | RCR | 11 | Freehold | 2022/11 | 71 |
Whistler Grand | 105, 107 & 109 West Coast Vale | West | OCR | 5 | 99 years | 2022/10 | 716 + 2 Shops |
The Tre Ver | Potong Pasir Ave 1 | Central | RCR | 13 | 99 years | 2022/08 | 729 |
RV Altitude | 344 River Valley Road | Central | CCR | 9 | Freehold | 2022/07 | 140 |
Park Colonial | Woodleigh Lane | Central | RCR | 13 | 99 years | 2022/07 | 805 |
Mont Botanik Residence | Jalan Remaja | West | OCR | 23 | Freehold | 2022/06 | 108 |
Stirling Residences | Stirling Rd | Central | RCR | 3 | 99 years | 2022/04 | 1259 |
Parc Botannia | 10, 12, 16 & 18 Fernvale Street | North East | OCR | 28 | 99 years | 2021/12 | 735 |
Bukit 828 | 828 Upper Bukit Timah Road | West | OCR | 21 | Freehold | 2021/12 | 34 |
Margaret Ville | Margaret Drive | Central | RCR | 3 | 99 years | 2021/12 | 309 |
Twin VEW | West Coast Vale | West | OCR | 5 | 99 years | 2021/12 | 520 + 2 Shops |
3 Cuscaden | 3 Cuscaden Walk | Central | CCR | 10 | Freehold | 2021/11 | 96 |
8 Hullet | Hullet Road | Central | CCR | 9 | Freehold | 2021/11 | 44 |
Amber 45 | 45 Amber Road | Central | RCR | 15 | Freehold | 2021/11 | 139 |
Le Quest | Bukit Batok West Ave 6 | West | OCR | 23 | 99 years | 2021/11 | 516 |
120 Grange | 120 Grange Road | Central | CCR | 10 | Freehold | 2021/10 | 56 |
The Tapestry | Tampines Street 86 | East | OCR | 18 | 99 years | 2021/10 | 861 |
The Garden Residences | Serangoon North Ave 1 | North East | OCR | 19 | 99 years | 2021/08 | 613 |
ARTRA | Alexandra View | Central | RCR | 3 | 99 years | 2021/06 | 400 |
Forest Woods Residences | Lorong Lew Lian | North East | OCR | 19 | 99 years | 2021/05 | 519 |
Kandis Residence | Kandis Link | North | OCR | 27 | 99 years | 2021/04 | 130 |
Grandeur Park Residences | Bedok South Ave 3 / New Upper Changi Road | East | OCR | 16 | 99 years | 2021/03 | 722 |
Daintree Residence | Toh Tuck Road | Central | RCR | 21 | 99 years | 2021 H2 | 327 |
Queens Peak | Dundee Road | Central | RCR | 3 | 99 years | 2020/12 | 736 |
Sims Urban Oasis | Sims Drive | Central | RCR | 14 | 99 years | 2020/06 T.O.P. | 1024 + 7 |
GEM Residences | Toa Payoh Lor 6/4 | Central | RCR | 12 | 99 years | 2020/04 | 578 |
The Enclave . Holland | 131 Holland Road | Central | RCR | 10 | Freehold | 2019/12 | 26 |
8 St Thomas | 8 & 10 St Thomas Walk | Central | CCR | 9 | Freehold | 2019/07 | 250 |
Kingsford Waterbay | Upper Serangoon View | North East | OCR | 19 | 99 years | 2018/12 | 1165 + 6 Shops |
Sophia Hills | Mount Sophia | Central | CCR | 9 | 99 years | 2018/08 T.O.P. | 493 |
Onze @ Tanjong Pagar | 11 Kee Seng Street | Central | CCR | 2 | Freehold | 2018/03 | 56 + 13 |
V on Shenton | 5A Shenton Way | Central | CCR | 1 | 99 years | 2017/12 | 510 |
Duo Residences | 1 Fraser Street | Central | CCR | 7 | 99 years | 2017/12 | 660 |
Lloyd 65 | 65 Lloyd Road | Central | CCR | 9 | Freehold | 2017/12 | 76 |
New Futura | New Leonie Hill Road | Central | CCR | 9 | Freehold | 2017/08 | 124 |
3 Orchard By The Park | Orchard Boulevard | Central | CCR | 10 | Freehold | 2017/07 | 77 |
Marina One Residences | 21 Marina Way | Central | CCR | 1 | 99 years | 2017 | 1042 |
Wallich Residence | 3 Wallich Street | Central | CCR | 2 | 99 years | 2017 | 181 |
26 Newton | 26 Newton Road | Central | RCR | 11 | Freehold | 2016/12 | 180 |
Skies Miltonia | Miltonia Close | North | OCR | 27 | 99 years | 2016/12 | 420 |
The Line @ Tanjong Rhu | 6 Tanjong Rhu Road | Central | RCR | 15 | Freehold | 2016/11 | 130 |
Mon Jervois | 39 Jervois Road | Central | RCR | 10 | 99 years | 2016/05 | 109 |
UP@Robertson Quay | 92 Robertson Quay | Central | CCR | 9 | 99 years | 2016/01 | 70 |
South Beach Residences | 28 Beach Road | Central | CCR | 7 | 99 years | 2016 | 190 |
The Peak @ Cairnhill II | 61 Cairnhill Circle | Central | CCR | 9 | Freehold | 2015/12 | 60 |
Three Balmoral | 3 Balmoral Road | Central | RCR | 10 | Freehold | 2015/09 | 40 |
Leedon Residence | 12, Leedon Heights | Central | RCR | 10 | Freehold | 2015/06 | 381 |
Riverside Melodies | St. Michael's Road | Central | RCR | 12 | Freehold | 2013/12 | 41 |
Reflections at Keppel Bay | Keppel Bay View | Central | RCR | 4 | 99 years | 2013 | 112 |
Marina Collection | 13 - 17 Cove Drive | South | RCR | 4 | 99 years | 2011/03 | 124 |
NEW LAUNCH LANDED PROPERTY AT A GLANCE
Project Name | Address | Region | Region 2 | District | Tenure | # of Units | Expected TOP |
---|---|---|---|---|---|---|---|
Belgravia Green | Ang Mo Kio Ave 5 | North East | OCR | 28 | Freehold | 81 | 2023/06 |
121 Collection on Whitley | 121 Whitley Road | Central | RCR | 11 | Freehold | 9 | 2018/10 T.O.P. |
Belgravia Villas * | Ang Mo Kio Ave 5 | North East | OCR | 28 | Freehold | 118 | 2018/06 |
Goodwood Grand | 16 Balmoral Road | Central | CCR | 10 | Freehold | 73 | 2017/06 |
The Whitley Residences | 131C Whitley Road | Central | RCR | 11 | Freehold | 61 | 2017/01 |
The Pearl Island | Sentosa Cove | South | RCR | 4 | 99 years | 19 | 2016/03 |
NEW LAUNCH EXECUTIVE CONDO AT A GLANCE
Project Name | Address | Region | Region 2 | District | Tenure | # of Units | Expected TOP |
---|---|---|---|---|---|---|---|
Sumang EC | Punggol Way | North East | OCR | 19 | 99 years | TBA | TBA |
Rivercove Residences | Anchorvale Lane | North East | OCR | 19 | 99 years | 628 | 2020/09 |
iNz Residence * | Choa Chu Kang Avenue 5 | West | OCR | 23 | 99 years | 497 | 2019/08 |
Northwave | Woodlands View | North | OCR | 25 | 99 years | 358 | 2019/02 |
The Brownstone * | Canberra Drive | North | OCR | 27 | 99 years | 638 | 2019/01 T.O.P. |
The Criterion * | Yishun Street 51 | North | OCR | 27 | 99 years | 505 | 2018/12 |
Other than the residential properties listed above, you may have your particular preferred choice of private residential property in mind. Please allow us to assist you on that. With our comprehensive property search system and adequate private residential property knowledge, we are able to serve you well and offer you a fair advice.
NEW LAUNCH COMMERCIAL / INDUSTRIAL PROPERTY AT A GLANCE
Project Name | Address | Region | District | Tenure | # of Units | Expected TOP | Type |
---|---|---|---|---|---|---|---|
INSpace | New Industrial Road | North East | 19 | Freehold | 84 | 2022/03 | Industrial |
Food Concept @ Pandan | 239 Pandan Loop | West | 5 | Freehold | 38 (Food Factory) | 2021/06 | Industrial |
Mactaggart Foodlink | 20 Mactaggart Road | Central | 13 | Freehold | 28 (Food Factory) | 2020/09 | Industrial |
Novelty TechPoint | 27 New Industrial Road | North East | 19 | Freehold | 61 Production Unit + 1 Canteen | 2018/12 | Industrial |
Shine @ Tuas South | 11 TUAS SOUTH LINK 1 | West | 22 | 30 years | 179 (B2 Factory, Canteen, Minimarts) | 2018 | Industrial |
Tagore 8 | 421 Tagore Industrial Avenue | North East | 26 | Freehold | 128 (Factory) | 2015/12 | Industrial |
CT Hub 2 | 114 Lavender Street | Central | 12 | 99 years | 430 (Factory, Office, Shop) | 2015/07 | Commercial |
We Believe That The Purpose of Everything We Do Should Be This – To Improve Our Services To Our Clients. Your Benefits Are Always Our Top Priority!
Our aim is to help you make money through your property investment – Build Your Wealth Through Real Estate Investing!
We will first understand your desires and needs, depending on your financial situation, your customized property investment plan can be put into action immediately.
The entire process for selling and/or buying property can be very complicated. As a responsible real estate salesperson, we not only help you to handle the complicated paperwork, we go through step-by-step on your financing and housing planning, we help you in the negotiation part, which can be very challenging, and it is always better to be handled by a middleman like us!
Are you looking for a private residential property to buy in Singapore?
- You may get confused and don’t know which is the best option for you, among all the private residential property options in the market. Should you go for the new launches, TOP soon developments, subsale or resale market?
- You may have doubt on your mortgage affordability. What kind of properties can you buy based on your household income?
- …
Let us handle all these for you. We will work out a financial plan for you, bring you around and show you different property options, recommend an experienced banker to assist you on your home loan needs, and more …
We will also generate a detailed and all-around Home Report for you Free – for any of your preferred choice of property.
Existing Home Owners, you may consider the following options to ease your mortgage load:
- To use the sales proceeds to finance your new private residential property purchase, if you were to sell your existing house.
- To use the rental proceeds to offset the monthly mortgage payments for your new private property, if you were to keep your existing house.
Let us understand your desires and needs and work out a financial plan for you. Based on the facts and figures, find out whether it is worth to sell and move, or just stay put.
Are you thinking of selling your house and upgrading for a better home for your loved ones?
- You should consider carefully and plan for your next housing before selling your flats. How is the perfect timeline like? What happen if you have secured an ideal next-home-to-be, but you can’t fetch a good selling price for your existing house?
- You may be thinking of “how good if I can keep the existing house, rent it out to earn a second source of income.” With all the cooling measures in place, is this just a dream? Is it achievable?
- …
Let us handle all these for you. We will work out a financial plan for you, go through with you every part of the home-selling process, market your house for maximum exposure, help you navigate the negotiation, advise you on your next home, and more ….
We will generate a detailed and all-around Home Report for you Free. It is an essential market tool to help you transact your property at the right price, right time.
Our aim is to help you sell your home faster and smoothly, for more money, with less risk.
If you are a foreigner and are interested in purchasing a private residential property in Singapore, there are some restrictions on foreign ownership.
- What do you need to know when buying property in Singapore?
- How to proceed from here?
- …
We will go through with you every part of the home-buying process. We will offer some useful guide and tips, to make your buying experience stress free.
Let’s Arrange For A Non-Obligatory Showroom Viewing Session Today
Be here to physically see, touch and feel the layout, the furnishing, the environment and more!
With your permission, we will then work out a PROPER FINANCIAL & TIMELINE PLAN that suits you the best!
You will be SURPRISED at the insights that we will share with you …