Riverfront Residences
Near Hougang MRT. Unblock River View.
Riverfront Residences is a 99-years leasehold, residential highrise condo, located at Hougang Avenue 7, District 19.
With the land size of around 36,811.1 sqm, it is developed by the renowned developers, a joint venture between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd and Apricot Capital.
Expected date of vacant possession will be on 31 Dec 2024.
It comprises of 9 towers of 17 storeys apartments & 21 exquisite units of strata landed houses (Total: 1472 units), 6 shops with 2 basement carparks.

Riverfront Residences Project Information
Developer | Rio Casa Venture Pte Ltd A joint venture between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd and Apricot Capital |
Project Name | Riverfront Residences |
Tenure | 99 years commencing from 31 May 2018 |
Location | Hougang Avenue 7 |
District | 19 |
Site Area | 36,811.1 sqm / 396,231 sqft |
# of Blocks | 9 |
# of Floors | 17-storeys |
# of Units | 1451 Apartments, 21 Strata Terraces, 6 Shops |
# of Car Park Lots | B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21) B2 – 885 Handicap – 9 |
Expected Vacant Possession | 31 Dec 2024 |
Riverfront Residences Unit Mix, Sales Summary & Available Units With Guide Price
A beautiful home designed to help you fulfill your desires in life. Your choice of 1472 luxurious units, ranging from 1-, 2-, 3-, 4-, 5-bedroom units and strata terraces.
Unit Types | SQM | SQFT | No. of Units |
---|---|---|---|
1 Bedroom | 43 – 54 | 463 – 581 | 281 |
1 Bedroom + Study | 48 – 59 | 517 – 635 | 202 |
2 Bedroom | 56 – 64 | 603 – 689 | 262 |
2 Bedroom Premium | 67 – 80 | 721 – 861 | 168 |
3 Bedroom | 81 – 101 | 872 – 1087 | 232 |
3 Bedroom Premium | 99 – 120 | 1066 – 1292 | 204 |
4 Bedroom | 131 – 151 | 1410 – 1625 | 34 |
4 Bedroom Premium (Private Lift) | 138 – 159 | 1485 – 1711 | 51 |
5 Bedroom Premium (Private Lift) | 156 – 177 | 1679 – 1905 | 17 |
Strata Terrace (4 bedroom, Private Carpark, 3 levels) | 196 | 2109 | 21 |
Total Residential Units | 1472 | ||
Shops | 56 | 603 | 6 |
Riverfront Residences Location & Nearby Amenities – Feel The Vibrancy Everywhere
Trains (MRT / LRT) | Bus Stops | Schools | Groceries & Supermarts |
---|---|---|---|
Hougang (0.87 km) | Blk 350 (Bus: 112) (0.09 km) | Chij Our Lady Of The Nativity (0.27 km) | Giant (Hougang Plaza) (0.54 km) |
Rio Vista (Bus: 112) (0.12 km) | Holy Innocents’ High School (0.37 km) | NTUC Fairprice (Hougang Lifestyle Mall) (0.67 km) | |
Blk 355 (Bus: 74, 74e, 102, 112, 113, 136, 147, 119, 324) (0.17 km) | Serangoon Secondary School (0.41 km) | ||
Blk 344 (Bus: 112) (0.20 km) | Holy Innocents’ Primary School (0.88 km) | ||
Blk 465A (Bus: 324, 6N, 74, 74e, 119, 136, 147, 102, 112, 113) (0.23 km) | Punggol Primary School (0.90 km) | ||
Opp Blk 344 (Bus: 112) (0.24 km) |
Riverfront Residences Site Plan & Floor Plan
With spacious and functional layouts for 1-, 2-, 3-, 4-, 5-bedroom units and strata terraces, space has been fully utilised to make your moments at home enjoyable.
To request for the eBrochure, please leave your contact no. and email at the form provided above. Thanks.
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!