Northwave EC
Northwave EC is a 99-years leasehold Executive Condo, located in North Region (Woodlands, District 25) at Woodlands View.
It is developed by renowned developer Hao Yuan (Woodlands) Pte Ltd.
The land size is around 133,350 sqft. With expected date of TOP on 22 Feb 2019, it comprises of 6 blocks with 358 residential units (2 Bedroom, 3 Bedroom, 3 Bedroom Premium, 4 Bedroom, 5 Bedroom and Penthouse), and stands 16th storeys tall.
Free Shuttle Bus To Woodlands MRT Station
Directly Connected To City Via North-South Expressway And The Fiture Thomson MRT Line
Near To Causeway Point, Sun Plaza, Sembawang Shopping Centre
Near To Singapore Sports School, Republic Polytechnic, Singapore American School
Near To Mandai Park, Sembawang Park, Woodlands Waterfront, Ulu Sembawang Park, Yishun Park
Developer | Hao Yuan (Woodlands) Pte Ltd |
Project Name | Northwave EC |
Tenure | 99 years commencing from 25th May 2015 |
Location | 101, 103, 105, 107, 109, 111 Woodlands View |
District | 25 |
Site Area | 12,388.3 sqm / 133,350 sqft |
# of Blocks | 6 |
# of Floors | 6 Blocks of 16 storeys |
# of Units | 358 |
# of Car Park Lots | 354 + 4 handicap lots + 60 bicycle lots |
Expected TOP | 22 Feb 2019 |
Est. Maintenance Fee | ~ $40-45 per share |
Unit Types | SQFT | SQM | No. of Units |
---|---|---|---|
2 Bedroom | 678 – 753 | 63 – 70 | 47 |
3 Bedroom | 893 – 1130 | 83 – 105 | 259 |
4 Bedroom | 1270 | 118 | 31 |
5 Bedroom | 1463 | 136 | 15 |
Penthouse | 1593 – 1722 | 148 – 160 | 6 |
Total | 358 |
Click Northwave Available Units Update to find out more …
MRT & LRT | Bus Stops | Childcare Centers | Primary Schools | Secondary Schools | Shopping Malls | Groceries & Supermarts |
---|---|---|---|---|---|---|
Sembawang MRT (1.15 km) | Opp 3M Bldg (110m) | 688C, Woodlands Drive 75, #01 – 44 (367m) | Greenwood Primary (820m) | Sembawang Secondary (670m) | Sun Plaza (1.06 km) | NTUC Fairprice (Sun Plaza) (1.06 km) |
Admiralty MRT (1.18 km) | 3M Bldg (120m) | Canberra Primary (990m) | Admiralty Secondary (980m) | NTUC Fairprice (Sembawang Way Blk 355) (1.07 km) | ||
Riverside Primary (1.07 km) | Canberra Secondary (1.1 km) | Giant (Admiralty) (1.18 km) |
Future residents of Northwave EC, you may want to find out the new developments in Woodlands, Sembawang and Canberra. Discover how the new developments will enhance your return in this EC investment.
To request for the Floor Plan, please leave your contact no. and email at the form provided above. Thanks.
To request for the Floor Plan, please leave your contact no. and email at the form provided above. Thanks.
To request for the Floor Plan, please leave your contact no. and email at the form provided above. Thanks.
To request for the Floor Plan, please leave your contact no. and email at the form provided above. Thanks.
To request for the Floor Plan, please leave your contact no. and email at the form provided above. Thanks.