Amber 45 Available Units Update
82% Sold. Updated as of 21 February 2019.
Amber 45 Sales Summary
| Type | Reserved | Sold | Available | Total |
|---|---|---|---|---|
| 0 | 97 | 20 | 117 | |
| 2 Bedroom | 0 | 20 | 0 | 20 |
| 2 Bedroom Premium | 0 | 38 | 2 | 40 |
| 3 Bedroom + Guest | 0 | 21 | 10 | 31 |
| 4 Bedroom | 0 | 7 | 4 | 11 |
| 4 Bedroom Premium | 0 | 11 | 4 | 15 |
Amber 45
Amber 45 Price Guide (Available Units)
| Type | Avg PSF | Lo Price | Hi Price |
|---|---|---|---|
| 2 Bedroom | NA | NA | NA |
| 2 Bedroom Premium | 2,226 | 1,701,222 | 1,856,422 |
| 3 Bedroom + Guest | 2,137 | 2,248,192 | 3,054,000 |
| 4 Bedroom | 1,997 | 2,668,757 | 2,706,662 |
| 4 Bedroom Premium | 2,266 | 3,559,682 | 3,690,632 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Amber 45 Best Buy Units
| Unit Types | Block | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Amber 45 Diagrammatic Chart
Click on the tab to find out more
Coming soon …
Coming soon …
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!