Thinking of Buying Condo (New Launch Private Condo) in Singapore?
Buying condo? There are many factors to consider when it comes to buying a private condo in Singapore. To buy or not to buy a condo is always the first question you might have in mind. The reason is, it is an important decision, it is a long-term financial commitment which can have a great impact on your finance.
New Launch Private Condo Updates At A Glance
Following are some of the New Launch Private Condo marketed by us. Our aim is to help you make a wise decision when it comes to buying New Launch Condo in Singapore. Kindly browse through each and every project to find out more.
Don’t be surprised, sometimes developers release ‘starbuy’ units that are significantly cheaper than the others in the development!
LEASEHOLD
(Updated as of 21 February 2019)
Private Condo Name | Address | Region | Region 2 | District | # of Units | Expected TOP | Sold % | Sales Summary |
---|---|---|---|---|---|---|---|---|
Mayfair Modern | 2 - 6 Rifle Range Road | Central | RCR | 21 | 171 | 2024/12 | Launching soon | Updates |
Mayfair Gardens | 8 - 14 Rifle Range Road | Central | RCR | 21 | 215 | 2024/12 | 68% | Updates |
Kent Ridge Hill Residences | South Buona Vista Road | Central | RCR | 5 | 498 + 50 | 2024/12 | 25% | Updates |
Riverfront Residences | Hougang Avenue 7 | North East | OCR | 19 | 1472 | 2024/12 | 67% | Updates |
The Jovell | Flora Drive | East | OCR | 17 | 428 | 2023/08 | 13% | Updates |
The Florence Residences | 81 - 97 Hougang Ave 2 | North East | OCR | 19 | 1410 | 2023/03 | Launching soon | Updates |
Jadescape | 2 - 16 Shunfu Road | Central | RCR | 20 | 1206 + 6 Shops | 2023/01 | 46% | Updates |
Parc Esta | 900 Sims Avenue | Central | RCR | 14 | 1399 + 5 Shops | 2022/12 | 31% | Updates |
Martin Modern | 8 Martin Place | Central | CCR | 9 | 450 | 2022/12 | 67% | Updates |
Whistler Grand | 105, 107 & 109 West Coast Vale | West | OCR | 5 | 716 + 2 Shops | 2022/10 | 36% | Updates |
The Tre Ver | Potong Pasir Ave 1 | Central | RCR | 13 | 729 | 2022/08 | 37% | Updates |
Park Colonial | Woodleigh Lane | Central | RCR | 13 | 805 | 2022/07 | 70% | Updates |
Twin VEW | West Coast Vale | West | OCR | 5 | 520 + 2 Shops | 2022/06 | 87% | Updates |
Stirling Residences | Stirling Rd | Central | RCR | 3 | 1259 | 2022/04 | 42% | Updates |
Parc Botannia | 10, 12, 16 & 18 Fernvale Street | North East | OCR | 28 | 735 | 2021/12 | 66% | Updates |
Margaret Ville | 20 Margaret Drive | Central | RCR | 3 | 309 | 2021/12 | 46% | Updates |
Le Quest | Bukit Batok West Ave 6 | West | OCR | 23 | 516 | 2021/11 | 73% | Updates |
The Tapestry | Tampines Street 86 | East | OCR | 18 | 861 | 2021/10 | 71% | Updates |
The Garden Residences | Serangoon North Ave 1 | North East | OCR | 19 | 613 | 2021/08 | 26% | Updates |
ARTRA | 10 Alexandra View | Central | RCR | 3 | 400 | 2021/06 | 79% | Updates |
Forest Woods Residences | Lorong Lew Lian | North East | OCR | 19 | 519 | 2021/05 | 97% | Updates |
Kandis Residences | Kandis Link | North | OCR | 27 | 130 | 2021/04 | 38% | Updates |
Grandeur Park Residences | Bedok South Ave 3 / New Upper Changi Road | East | OCR | 16 | 722 | 2021/03 | 97% | Updates |
Daintree Residence | Toh Tuck Road | Central | RCR | 21 | 327 | 2021 H2 | 14% | Updates |
Queens Peak | Dundee Road | Central | RCR | 3 | 736 | 2020/12 | 94% | Updates |
Sims Urban Oasis | Sims Drive | Central | RCR | 14 | 1024 + 7 | 2020/06 T.O.P. | 99% | Updates |
GEM Residences | Toa Payoh Lor 6/4 | Central | RCR | 12 | 578 | 2020/04 | 99% | Updates |
Kingsford Waterbay | Upper Serangoon View | North East | OCR | 19 | 1165 + 6 Shops | 2018/12 | 100% | |
Sophia Hills | Mount Sophia | Central | CCR | 9 | 493 | 2018/08 T.O.P. | 100% | |
Duo Residences | 1 Fraser Street | Central | CCR | 7 | 660 | 2017/12 | 99% | Updates |
V on Shenton | 5A Shenton Way | Central | CCR | 1 | 510 | 2017/12 | 96% | Updates |
Wallich Residence | 3 Wallich Street | Central | CCR | 2 | 181 | 2017 | 33% | Updates |
Marina One Residences | 21 Marina Way | Central | CCR | 1 | 1042 | 2017 | 52% | Updates |
Skies Miltonia | Miltonia Close | North | OCR | 27 | 420 | 2016/12 | 99% | Updates |
Mon Jervois | 39 Jervois Road | Central | RCR | 10 | 109 | 2016/05 | 88% | Updates |
UP @ Robertson Quay | 92 Robertson Quay | Central | CCR | 9 | 70 | 2016/01 | 87% | Updates |
South Beach Residences | 28 Beach Road | Central | CCR | 7 | 190 | 2016 | 0% | Updates |
Reflections at Keppel Bay | Keppel Bay View | Central | RCR | 4 | 112 | 2013 | 78% | Updates |
Marina Collection | 13 - 17 Cove Drive | South | RCR | 4 | 124 | 2011/03 | 75% | Updates |
FREEHOLD
(Updated as of 21 February 2019)
Private Condo Name | Address | Region | Region 2 | District | # of Units | Expected TOP | Sold % | Sales Summary |
---|---|---|---|---|---|---|---|---|
One Meyer | 1 Meyer Place | Central | RCR | 15 | 66 | 2023/07 | 0% | Updates |
Fyve Derbyshire | 5 Derbyshire Road | Central | RCR | 11 | 71 | 2022/11 | 0% | Updates |
RV Altitude | 344 River Valley Road | Central | CCR | 9 | 140 | 2022/07 | 0% | Updates |
Mont Botanik Residence | Jalan Remaja | West | OCR | 23 | 108 | 2022/06 | 13% | Updates |
Bukit 828 | 828 Upper Bukit Timah Road | West | OCR | 21 | 34 | 2021/12 | 26% | Updates |
3 Cuscaden | 3 Cuscaden Walk | Central | CCR | 10 | 96 | 2021/11 | 0% | Updates |
8 Hullet | Hullet Road | Central | CCR | 9 | 44 | 2021/11 | 79% | Updates |
Amber 45 | 45 Amber Road | Central | RCR | 15 | 139 | 2021/11 | 82% | Updates |
120 Grange | 120 Grange Road | Central | CCR | 10 | 56 | 2021/10 | 80% | Updates |
8 St Thomas | 8 & 10 St Thomas Walk | Central | CCR | 9 | 250 | 2019/07 | 0% | Updates |
Onze @ Tanjong Pagar | 11 Kee Seng Street | Central | CCR | 2 | 56 + 13 | 2018/03 | 84% | Updates |
Lloyd 65 | 65 Lloyd Road | Central | CCR | 9 | 76 | 2017/12 | 30% | Updates |
New Futura | 14 Leonie Hill Road | Central | CCR | 9 | 124 | 2017/08 | 87% | Updates |
3 Orchard By The Park | Orchard Boulevard | Central | CCR | 10 | 77 | 2017/07 | 0% | Updates |
26 Newton | 26 Newton Road | Central | RCR | 11 | 180 | 2016/12 | 76% | Updates |
The Line @ Tanjong Rhu | 6 Tanjong Rhu Road | Central | RCR | 15 | 130 | 2016/11 | 60% | Updates |
The Peak @ Cairnhill II | 61 Cairnhill Circle | Central | CCR | 9 | 60 | 2015/12 | 96% | Updates |
Three Balmoral | 3 Balmoral Road | Central | RCR | 10 | 40 | 2015/09 | 100% | |
Leedon Residence | 12, Leedon Heights | Central | RCR | 10 | 381 | 2015/06 | 100% | |
Riverside Melodies | St. Michael's Road | Central | RCR | 12 | 41 | 2013/12 | 87% | Updates |
Should I Buy A New Launch, Recently TOP Or Resale Private Condo?
- New Launch:
- It will take around 1- 4 years to complete and be ready for occupation.
- You are able to opt for the Progressive Payment Scheme. The monthly housing loan installment depends on which stage construction is in.
- You are able to select the most popular units in the development.
- New condo launches units tend to have units with a smaller size.
- Most units come with a built in cupboards, kitchen, as well as appliances like a washer-dryer, fridge, cooker hob, etc. You are able to save on renovation costs.
- Recently TOP:
- These are private condos that have recently obtained the Temporary Occupation Permit (TOP). The unit is ready to be occupied or rented out.
- Full loan applies. The monthly housing loan installment depends on your loan amount, the tenure and the interest rates.
- You can only purchase those units that are left.
- Recently TOP condo units, tend to have units with a smaller size.
- Most units come with a built in cupboards, kitchen, as well as appliances like a washer-dryer, fridge, cooker hob, etc. You are able to save on renovation costs.
- Resale units:
- These are private condos that have been previously inhabited / owned by others.
- Full loan applies. The monthly housing loan installment depends on your loan amount, the tenure and the interest rates.
- You can purchase only those units that are put on sale.
- Older units tend to be more spacious.
- Depending on how the previous owners / tenants maintained the unit, you might need to fork out a considerable amount to renovate the unit.
How do you go about choosing a property ultimately be based on your own personal preferences as well as the property offerings out there.
One-Stop Guide on Selling and Buying Condo In Singapore
Questions You Might Have In Mind On Buying Condo
- To safeguard the stability of the Singapore property market, the Government has implemented a few rounds of Cooling Measures. Will property cooling measures and guidelines on property loan affect your desires of buying a condo in Singapore?
- What is Total Debt Servicing Ratio (TDSR)? How the TDSR measure affects the demands for New Launch Condo?
- Mortgage Servicing Ratio (MSR) discourages executive condo buyers from over-stretching their finances. If you are affected by MSR, you cannot get the 80% housing loans granted by financial institutions for buying HDB EC, does it means that you cannot get the loan for buying a condo?
- There are so many New Launch Condo in the market, which project that best suit your needs?
- What are the considerations to take note for buying and selling private condo in Singapore?
- Which district is more suitable? Mature estates with well-developed infrastructure or newer ones with more modern amenities suited to young families?
- Near MRT station is usually a scope for capital appreciation. Is that a must criteria for you too?
- When is the best time to buy a condo?
- Will the demand for the New Launch Condo slow down?
- Will developers reduce the selling price to boost the sales for New Launch Condo?
Let us clear all the doubts you might have. With our comprehensive property search system and adequate property knowledge, we are sure that we are able to serve you well and offer you a fair advice.
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
No Matter Of Which Residential Property You Are Interested In …
We will always put your benefits in the top priority.