Grandeur Park Residences Available Units Update
97% Sold. Updated as of 21 February 2019.
Grandeur Park Residences Sales Summary
| Type | Reserved | Sold | Available | Total |
|---|---|---|---|---|
| 0 | 701 | 21 | 722 | |
| 1 BEDROOM | 0 | 47 | 0 | 47 |
| 1 BEDROOM + STUDY | 0 | 42 | 0 | 42 |
| 1 BEDROOM + STUDY PENTHOUSE | 0 | 3 | 0 | 3 |
| 1 BEDROOM PENTHOUSE | 0 | 4 | 0 | 4 |
| 2 BEDROOM + STUDY | 0 | 80 | 0 | 80 |
| 2 BEDROOM + STUDY PENTHOUSE | 0 | 6 | 0 | 6 |
| 2 BEDROOM COMPACT | 0 | 149 | 0 | 149 |
| 2 BEDROOM DELUXE | 0 | 77 | 0 | 77 |
| 2 BEDROOM DELUXE PENTHOUSE | 0 | 6 | 0 | 6 |
| 2 BEDROOM PENTHOUSE | 0 | 8 | 0 | 8 |
| 3 BEDROOM COMPACT | 0 | 134 | 0 | 134 |
| 3 BEDROOM DELUXE | 0 | 39 | 0 | 39 |
| 3 BEDROOM DELUXE PENTHOUSE | 0 | 3 | 0 | 3 |
| 3 BEDROOM PENTHOUSE | 0 | 8 | 0 | 8 |
| 4 BEDROOM COMPACT | 0 | 28 | 0 | 28 |
| 4 BEDROOM DELUXE | 0 | 25 | 4 | 29 |
| 4 BEDROOM DELUXE PENTHOUSE | 0 | 2 | 0 | 2 |
| 4 BEDROOM PENTHOUSE | 0 | 2 | 0 | 2 |
| 4 BEDROOM PREMIUM | 0 | 5 | 1 | 6 |
| 5 BEDROOM PENTHOUSE | 0 | 3 | 0 | 3 |
| 5 BEDROOM PREMIUM | 0 | 28 | 16 | 44 |
| SHOP | 0 | 2 | 0 | 2 |
Grandeur Park Residences
Grandeur Park Residences Price Guide (Available Units)
| Type | Avg PSF | Lo Price | Hi Price |
|---|---|---|---|
| 1 BEDROOM | NA | NA | NA |
| 1 BEDROOM + STUDY | NA | NA | NA |
| 1 BEDROOM + STUDY PENTHOUSE | NA | NA | NA |
| 1 BEDROOM PENTHOUSE | NA | NA | NA |
| 2 BEDROOM + STUDY | NA | NA | NA |
| 2 BEDROOM + STUDY PENTHOUSE | NA | NA | NA |
| 2 BEDROOM COMPACT | NA | NA | NA |
| 2 BEDROOM DELUXE | NA | NA | NA |
| 2 BEDROOM DELUXE PENTHOUSE | NA | NA | NA |
| 2 BEDROOM PENTHOUSE | NA | NA | NA |
| 3 BEDROOM COMPACT | NA | NA | NA |
| 3 BEDROOM DELUXE | NA | NA | NA |
| 3 BEDROOM DELUXE PENTHOUSE | NA | NA | NA |
| 3 BEDROOM PENTHOUSE | NA | NA | NA |
| 4 BEDROOM COMPACT | NA | NA | NA |
| 4 BEDROOM DELUXE | 1,521 | 1,878,000 | 1,887,000 |
| 4 BEDROOM DELUXE PENTHOUSE | NA | NA | NA |
| 4 BEDROOM PENTHOUSE | NA | NA | NA |
| 4 BEDROOM PREMIUM | 1,551 | 1,970,000 | 1,970,000 |
| 5 BEDROOM PENTHOUSE | NA | NA | NA |
| 5 BEDROOM PREMIUM | 1,465 | 2,084,000 | 2,176,000 |
| SHOP | NA | NA | NA |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Grandeur Park Residences Best Buy Units
| Unit Types | Block | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Grandeur Park Residences Diagrammatic Chart
Click on the tab to find out more
Coming soon …
Coming soon …
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!