| Waterwoods | Location | Site Plan |
| Showflat | Floor Plan | Price |
| Developer | +65 9151 1871 |
Waterwoods EC Price – Developer Sale Volume With EC Price Range
| Unit Type | SQFT | No. of Units | Units Sold | Balance Units | Waterwoods EC Price Range |
|---|---|---|---|---|---|
| 2 Bedroom | 807 | 17 | 17 | 0 | – |
| 3 Bedroom | 1033 – 1044 | 128 | 128 | 0 | – |
| 4 Bedroom | 1281 | 153 | 153 | 0 | – |
| 5 Bedroom | 1636 – 1668 | 49 | 49 | 0 | – |
| 5 Bedroom Maisonette | 1701 | 16 | 16 | 0 | – |
| 4 Bedroom Penthouse | 1722 | 10 | 10 | 0 | – |
| Total | 373 | 373 | 0 | ||
| 100% | 100% | 0 |
Updated as of 24 Feb 2016