TOP EC In Singapore
List of TOP EC in Singapore
- The HDB EC can only be occupied when a TOP is granted.
- The Executive Condominium (EC) owners who have occupied their EC and have yet to meet the 5-year minimum occupation period (MOP) cannot sell their EC in the open market.
Following is the list of TOP EC, executive condo already obtained Temporary Occupation Permit (TOP), but minimum occupation period (MOP) not met yet.
If you are considering buying HDB EC in Singapore, you may refer to the New EC Launch marketed by us, or refer to the List of EC in Singapore, which we have specially prepared for you for your easy reference.
We always put your benefits in the top priority. We always partner with someone who are experienced and not over-aggressive. No matter of which EC Projects you are interested in, we bring you all at one place.
Feel free to contact us (Joanne Ng 9151 1871) for a non-obligation discussion and unbiased advice.
EC Project Name | 99 Years From | Completion | Region | Estate | EC Location | Total Units |
---|---|---|---|---|---|---|
* Westwood Residences | 2014 | 2017/10 | West | Jurong West | Westwood Avenue | 480 |
* The Brownstone | 2014 | 2017/10 | North | Sembawang | Canberra Drive | 638 |
* Signature At Yishun | 2014 | 2017/07 | North | Yishun | Yishun Street 51 | 525 |
The Terrace | 2013 | 2017/05 | North-East | Punggol | Punggol Drive / Edgedale Plains | 747 |
Bellewoods | 2013 | 2017/03 | North | Woodlands | Woodlands Avenue 5 / 6 | 561 |
Bellewaters | 2013 | 2017/05 | North-East | Sengkang | Anchorvale Crescent | 651 |
* The Vales | 2014 | 2017/05 | North-East | Sengkang | Anchorvale Crescent | 517 |
Lake Life | 2013 | 2016/12 | West | Jurong West | Yuan Ching Road / Tao Ching Road | 546 |
The Amore | 2013 | 2016/11 | North-East | Punggol | Punggol Central / Edgedale Plains | 378 |
Sea Horizon | 2013 | 2016/10 | East | Pasir Ris | Pasir Ris Drive 3 / Pasir Ris Rise | 495 |
Ecopolitan | 2012 | 2016/08 | North-East | Punggol | Punggol Way / Punggol Walk | 512 |
SkyPark Residences | 2013 | 2016/08 | North | Sembawang | Sembawang Crescent / Sembawang Drive | 506 |
Lush Acres | 2013 | 2016/06 | North-East | Sengkang | Sengkang West Way / Fernvale Link | 380 |
Forestville | 2012 | 2016/04 | North | Woodlands | Woodlands Avenue 5 / Woodlands Drive 16 | 653 |
The Topiary | 2012 | 2016/03 | North-East | Sengkang | Fernvale Lane | 700 |
Twin Fountains | 2012 | 2016/03 | North | Woodlands | Woodlands Avenue 6 / Woodlands Drive 16 | 418 |
Citylife@Tampines | 2012 | 2016/02 | East | Tampines | Tampines Central 7/ Tampines Avenue 7/ Tampines Avenue 9 | 514 |
Waterbay | 2012 | 2016/01 | North-East | Punggol | Punggol Central/ Edgefield Plains | 383 |
Waterwoods | 2013 | 2015/12 | North-East | Punggol | Punggol Field Walk / Punggol East | 373 |
Heron Bay | 2012 | 2015/10 | North-East | Hougang | Upper Serangoon View | 394 |
1 Canberra | 2012 | 2015/09 | North | Yishun | Canberra Drive | 665 |
Twin Waterfalls | 2011 | 2015/06 | North-East | Punggol | Punggol Walk | 728 |
Watercolours | 2012 | 2014/12 | East | Pasir Ris | Pasir Ris Link | 416 |
The Tampines Trilliant | 2011 | 2015/02 | East | Tampines | Tampines Central 7 | 670 |
The Rainforest | 2011 | 2015/03 | West | Choa Chu Kang | Choa Chu Kang Avenue 3 | 466 |
ARC At Tampines | 2011 | 2014/08 | East | Tampines | Tampines Avenue 8 | 574 |
Blossom Residences | 2011 | 2014/09 | West | Bukit Panjang | Segar Road | 602 |
Belysa | 2011 | 2014/05 | East | Pasir Ris | Pasir Ris Drive 1 | 315 |
Riverparc Residence | 2010 | 2014/06 | North-East | Punggol | Punggol Drive | 504 |
Prive | 2010 | 2014/07 | North-East | Punggol | Punggol Field | 680 |
Austville Residences | 2010 | 2014/04 | North-East | Sengkang | Sengkang East Avenue | 540 |
The Canopy | 2010 | 2014/01 | North | Yishun | Yishun Avenue 11 | 406 |
Esparina Residences | 2010 | 2013/09 | North-East | Sengkang | Compassvale Bow | 573 |
Call Joanne Ng at
+65 9151 1871
for Showflat Viewing Arrangement Today!
No Matter Of Which Residential Property You Are Interested In …
We will always put your benefits in the top priority.