The Brownstone EC Price – Developer Sale Volume With EC Price Range
| Unit Types | SQFT | No. of Units | Units Sold | Available | Avg PSF | Lo Price | Hi Price |
|---|---|---|---|---|---|---|---|
| 2 Bedroom (A1) | 732 – 753 | 42 | 33 | 9 | $869 | $627k | $671k |
| 3 Bedroom (B1, B2, B3, B4) | 883 – 1109 | 282 | 202 | 80 | $814 | $706k | $825k |
| 3 Bedroom Premium (B5) | 958 – 1130 | 146 | 145 | 1 | $806 | $798k | $798k |
| 4 Bedroom (C1, C2, C3, C4, C5) | 1055 – 1356 | 162 | 161 | 1 | $816 | $966k | $966k |
| 5 Bedroom (D1, D2) | 1668 – 1711 | 6 | 6 | 0 | – | – | – |
| Total | 638 | 547 | 91 |
Updated as of 07 Mar 2017
Joanne Ng at +65 9151 1871 for Showflat Viewing Arrangement Today!
Call Joanne Ng at
+65 9151 1871
for Showflat Viewing Arrangement Today!
No Matter Of Which Residential Property You Are Interested In …
We will always put your benefits in the top priority.