| One Canberra | Location | Site Plan |
| Showflat | Floor Plan | Price |
| Developer | +65 9151 1871 |
One Canberra EC Price
One Canberra EC Price – Developer Sale Volume With EC Price Range
| Unit Types | SQFT | No. of Units | Units Sold | Balance Units | One Canberra EC Price Range |
|---|---|---|---|---|---|
| 3 Bedroom Compact | 936 – 1270 | 162 | 162 | 0 | – |
| 3 Bedroom Standard | 1012 – 1324 | 321 | 321 | 0 | – |
| 3 Bedroom Dual-Key | 1249 – 1572 | 59 | 59 | 0 | – |
| 4 Bedroom Standard | 1249 – 1604 | 48 | 48 | 0 | – |
| 4 Bedroom Dual-Key | 1442 – 1830 | 36 | 36 | 0 | – |
| 4 Bedroom Penthouse | 2228 – 2378 | 29 | 29 | 0 | – |
| 4 Bedroom Penthouse (Straddle) | 2120 – 2347 | 3 | 3 | 0 | – |
| 4 Bedroom Penthouse (Dual-Key) | 2422 – 2540 | 4 | 4 | 0 | – |
| 5 Bedroom Penthouse (Dual-Key) | 2713 | 3 | 3 | 0 | – |
| Total | 665 | 665 | 0 | ||
| 100% | 100% | 0 |
Updated as of 11 Feb 2017