The Santorini Price
The Santorini Price – Developer Sale Volume With EC Price Range
Unit Types | No. of Units | Sold | Available | Avg PSF | Lo Price | Hi Price |
---|---|---|---|---|---|---|
1 Bedroom | 164 | 163 | 1 | $1262 | $665k | $665k |
2 Bedroom | 127 | 127 | 0 | – | – | – |
2 Bedroom Dual-Key | 39 | 7 | 32 | $1055 | $922k | $990k |
3 Bedroom | 126 | 54 | 72 | $1014 | $910k | $1.41m |
3 Bedroom Dual-Key | 28 | 5 | 23 | $1038 | $1.119m | $1.287m |
4 Bedroom | 61 | 16 | 45 | $1017 | $1.118m | $1.305m |
4 Bedroom Dual-Key | 13 | 2 | 11 | $1027 | $1.404m | $1.504m |
5 Bedroom | 13 | 7 | 6 | $1020 | $1.368m | $1.426m |
Penthouse | 7 | 6 | 1 | $1104 | $1.663m | $1.663m |
Total | 578 | 387 | 191 |
Updated as of 07 Mar 2017
Joanne Ng at +65 9151 1871 for Showflat Viewing Arrangement Today!
Call Joanne Ng at
+65 9151 1871
for Showflat Viewing Arrangement Today!
No Matter Of Which Residential Property You Are Interested In …
We will always put your benefits in the top priority.