Signature At Yishun EC Price – The Most Affordable EC In Singapore
50% Of Units BELOW $755 PSF!
Almost 200 Units BELOW $800,000!
100% Of Units Available BELOW $991,000!
2 BR (764/775 sf) From $563k
3 BR (947 sf) From $698k
3 BR Premium (1076/1098 sf) From $779k
4 BR (1184 sf) From $868k
4 BR Premium (1302 sf) From $964k
36.38% SOLD
Signature At Yishun EC Price – Developer Sale Volume With EC Price Range
Unit Types | SQFT | No. of Units | Reserved | Sold | Available | Avg PSF | Lo Price | Hi Price |
---|---|---|---|---|---|---|---|---|
2 Bedroom (A1, A2, A3) | 764 – 775 | 70 | 0 | 34 | 36 | $759 | $563k | $619k |
3 Bedroom (B1) | 947 | 60 | 0 | 34 | 26 | $767 | $698k | $787k |
3 Bedroom Premium (C1, C2, C3) | 1076 – 1098 | 239 | 0 | 69 | 170 | $751 | $779k | $901k |
4 Bedroom (D1) | 1184 | 132 | 1 | 38 | 93 | $781 | $868k | $990k |
4 Bedroom Premium (E1) | 1302 | 24 | 0 | 16 | 8 | $746 | $964k | $976k |
Total | 525 | 1 | 191 | 333 |
Updated as of 10 Mar 2017
Call Joanne Ng at
+65 9151 1871
for Showflat Viewing Arrangement Today!
No Matter Of Which Residential Property You Are Interested In …
We will always put your benefits in the top priority.