Kent Ridge Hill Residences
Hillside Address City Living
Rare Development With Direct Access To A National Park (Kent Ridge Park)
Minutes’ Walk To Pasir Panjang MRT
Kent Ridge Hill Residences (former Vista Park) is a 99-Years leasehold, residential midrise new launch condo, located at South Buona Vista Road, District 5.
Low density, large land size. It is developed by the renowned developer, Oxley Spinel Pte Ltd. Expected date of vacant possession will be on 31 December 2024.
Kent Ridge Hill Residences is facing the sea and at the edge of Kent Ridge Park. It is about an eight-minute walk from Pasir Panjang MRT station. You will be nestled in the luxury of nature, enter a world of tranquillity where nature abounds. As you walk amidst the abundant flora and towering trees in Kent Ridge Park, it is easy to forget that you are just minutes away from the city centre. An exclusive sanctuary in the midst of an exciting Hillside Address City Living.
Kent Ridge Hill Residences Project Information
Developer | Oxley Spinel Pte Ltd (Oxley Holding Limited) |
Project Name | Kent Ridge Hill Residences |
Tenure | 99-Years Leasehold |
Location | South Buona Vista Road |
District | 5 |
Site Area | 319,250 sqft / 29,659 sqm |
# of Blocks | 11 Blocks |
# of Floors | 5 Storeys |
# of Units | 548 Residential Units (Inclusive of 50 Strata Landed Houses) |
# of Car Park Lots | 548 (Inclusive Strata Landed Houses parking lot) + 5 Handicap lots |
Expected Vacant Possession | 31 December 2024 |
Architect | ADDP Architects |
Landscape Consultant | Eco Plan |
Project Account | OCBC for Project A/C No. 712624022001 of Oxley Spinel Pte. Ltd. |
Kent Ridge Hill Residences Unit Mix, Sales Summary & Available Units With Guide Price
Kent Ridge Hill Residences is designed to help you fulfill your desires in life. A beautiful home deliberately kept low-rise to respect its natural surroundings and preserve its exclusivity.
It comprises of 11 blocks of 5 storeys mid-rise condo, a total of 498 exquisite residential units (1- to 3-bedroom, 3- to 5-bedroom penthouses) and 50 units of strata landed houses (4- and 5-bedroom), serve as space for relaxation and moments of serenity.
Bedroom Types | Unit Types | SQFT | No. of Units |
---|---|---|---|
1 Bedroom | A1-P/ A1/ A1-H / A1b-H/ A2-P | 474 – 603 | 125 |
1 Bedroom + Study | AS1-P / AS1 / AS1-H/ AS1a-P / AS1a / AS1a-H / AS2-P | 517 – 646 | 51 |
2 Bedroom Compact | B1-P / B1 / B1-H/ B2 / B2-H / B2a / B2a-H | 646 – 743 | 64 |
2 Bedroom Premium | BP1-P / BP1 / BP1-H / BP2-P / BP2 / BP2-H / BP3-P / BP3 / BP4-P | 786 – 904 | 52 |
2 Bedroom + Study | BS1-P / BS1 / BS1-H / BS2-P / BS2 / BS2-H / BS3-P / BS3 / BS3-H / BS4P / BS4 / BS4-H / BS5-P / BS5 / BS5-H | 743 – 893 | 87 |
3 Bedroom Compact | C1-P / C1 / C1-H | 883 – 1001 | 13 |
3 Bedroom Deluxe | C2-P / C2 / C3-P / C3 / C3a / C3a-P | 947 – 958 | 38 |
3 Bedroom Premium | CP1-P / CP1 / CP2-P / CP2 | 1044 – 1076 | 40 |
PH 3 Bedroom + Study | CSPH1 / CSPH2 / CSPH3 | 1399 – 1442 | 6 |
PH 4 Bedroom | DPH1 / DPH2 / DPH3 / DPH4 | 1518 – 1927 | 12 |
PH 5 Bedroom + Study | EPH1 / EPH2 / EPH2a | 1776 – 1787 | 10 |
Strata Terrace 4 Bedroom | T1 / T1A | 1830 | 36 |
Strata Terrace 5 Bedroom | T2 / T2A | 2067 | 14 |
Total | 548 |
Estimated Maintenance Fee:
- 5 shares – $280/mth; 6 shares – $336/mth; 7 shares- $392/mth; 8 shares – $448/mth
- 1BR/1BRS/2BR – 5 shares (except AS2P)
- 3BR – 6 shares
- Penthouse – 7 or 8 shares
- Strata landed – 8 shares
Kent Ridge Hill Residences Location & Nearby Amenities
A location with all the charms. Residents in this South Buona Vista locale have long loved its peaceful and close-knit community ambience.
- Excellent Accessibility
- Estimated 7-8 minutes walk to Pasir Panjang MRT Station.
- Easy access to West Coast Highway and AYE.
- The lifestyle enclaves of Kent Ridge Park, HortPark, Southern Ridges, Telok Blangah Hill Park, and Mount Faber Park.
- Surrounded by cafes, eateries, and shops for essentials.
- Near to amenities eg, Pasir Panjang hawker, one-north, Mapletree Business City, Science Park, NUS, NUH, international schools.
Walk | Drive | ||
---|---|---|---|
MRT | Pasir Panjang MRT | 9 min | 3 min |
Haw Par Villa MRT | 17 min | 4 min | |
Labrador Park MRT | 25 min | 5 min | |
Kent Ridge MRT | 28 min | 7 min | |
Shopping | Alexandra Retail Centre | 22 min | 3 min |
Harbourfront | 53 min | 6 min | |
The Star Vista | 52 min | 7 min | |
VivoCity | 56 min | 8 min | |
Ghim Moh Market | 10 min | ||
Holland Village | 10 min | ||
Universal Studios Singapore | 10 min | ||
Tiong Bahru Plaza | 11 min | ||
Sentosa | 12 min | ||
Marina Bay Sands | 13 min | ||
Hospital | National University Hospital (NUH) | 27 min | 4 min |
Alexandra Hospital | 37 min | 6 min | |
Business Hubs | Mapletree Business City I & II | 21 min | 4 min |
Science Park II | 28 min | 5 min | |
One-North Gateway | 48 min | 7 min | |
Schools | National University of Singapore | 41 min | 4 min |
Anglo-Chinese School (Independent) | 45 min | 6 min | |
Anglo-Chinese Junior College | 47 min | 6 min | |
ISS International School (Preston Campus) | 42 min | 7 min | |
Tanglin Trust School | 41 min | 7 min | |
Nan Hua Primary School (Holding Site) | 7 min | ||
The Japanese School | 54 min | 7 min | |
Singapore Polytechnic | 52 min | 8 min | |
Global Indian International School (Queenstown Campus) | 53 min | 8 min | |
United World College | 52 min | 8 min | |
Lifestyle | Sentosa Golf Club | 13 min |
- 5 developers jumped in to bid for this premium parcel of land, which is at the edge of Kent Ridge Park and faces the sea.
- The highest bid was SGD418 million by Oxley Holdings’ wholly-owned unit Oxley Spinel Pte Ltd on 13 December 2017.
- Oxley will refresh the site’s remaining 66-year lease to 99 years and lift certain title restrictions by paying an additional $72 million to the Singapore Land Authority.
- It works out to about S$1,096 per square foot per plot ratio (PSF PPR).
- The site is zoned for residential use with a 1.4 plot ratio and allowable height of up to five storeys.
Kent Ridge Hill Residences Site Plan & Floor Plan
With spacious and functional layouts for 1- to 3-bedroom, penthouses (3- to 5-bedroom) and strata landed houses (4- and 5-bedroom), space has been fully utilised to make your moments at home enjoyable.
To request for the Floor Plan, please leave your contact no. and email at the form provided above. Thanks.
Kent Ridge Hill Residences Show Unit Layout Plan
Branded appliances and quality home:
- Non-PPVC construction – flexibility in layout
- Quartz countertop for bathrooms and kitchen
- Wall hung WC (Master & Junior Master)
- Smart Home (mobile access, smart aircon control, WIFI doorbell with a camera, smart gateway with a camera, voice control)
Location | Floor To Ceiling Height (M) | Floor To Box-Up Height (M) | Estimated Area (SQM) |
---|---|---|---|
Living | 2.90 | NA | 22.5 |
Dining | 2.90 | NA | |
Kitchen | 2.40 | NA | |
Master Bedroom | 2.90 | 2.40 | 15.5 |
Master Bath | 2.42 | NA | |
Study | 2.90 | NA | 3.0 |
Balcony | 2.90 | NA | 5.0 |
A/C Ledge | 2.90 | NA | 2.0 |
Location | Floor To Ceiling Height (M) | Floor To Box-Up Height (M) | Estimated Area (SQM) |
---|---|---|---|
Living | 2.90 | 2.40 | 24.5 |
Dining | 2.90 | 2.40 | |
Kitchen | 2.40 | NA | |
Master Bedroom | 2.90 | 2.40 | 17.5 |
Master Bath | 2.42 | NA | |
Bedroom 2 | 2.90 | 2.40 | 9.0 |
Balcony | 2.90 | NA | 5.0 |
A/C Ledge | 2.90 | NA | 3.0 |
Location | Floor To Ceiling Height (M) | Floor To Box-Up Height (M) | Estimated Area (SQM) |
---|---|---|---|
Living | 2.90 | 2.40 | 36.5 |
Dining | 2.90 | 2.40 | |
Corridor | 2.40 | NA | |
Kitchen | 2.40 | NA | |
Household Shelter | 2.90 | NA | 4.0 |
Master Bedroom | 2.90 | 2.40 | 19.0 |
Master Bath | 2.42 | NA | |
Bedroom 2 | 2.90 | 2.40 | 9.0 |
Bedroom 3 | 2.90 | 2.40 | 8.0 |
Bath 2 | 2.42 | NA | 3.5 |
WC | 2.42 | NA | 1.5 |
Balcony | 2.90 | NA | 10.0 |
A/C Ledge | 2.90 | NA | 3.5 |
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!