Forestville | Location | Site Plan |
Showflat | Floor Plan | Price |
Developer | +65 9151 1871 |
Forestville EC Price
Forestville EC Price – Developer Sale Volume With EC Price Range
Unit Types | SQFT | No. of Units | Units Sold | Balance Units | Avg PSF | Price Range |
---|---|---|---|---|---|---|
2 Bedroom | 850 | 23 | 23 | 0 | – | – |
3 Bedroom | 1033 – 1098 | 294 | 294 | 0 | – | – |
3 Bedroom Dual-Key | 1249 – 1335 | 96 | 96 | 0 | – | – |
4 Bedroom | 1195 – 1249 | 82 | 82 | 0 | – | – |
4 Bedroom Dual-Key | 1378 – 1464 | 93 | 93 | 0 | – | – |
5 Bedroom | 1496 | 24 | 24 | 0 | – | – |
5 Bedroom Dual-Key | 1625 | 12 | 12 | 0 | – | – |
Penthouse | 1550 – 2713 | 29 | 29 | 0 | – | – |
Total | 653 | 653 | 0 |
Updated as of 07 Oct 2017
Joanne Ng at +65 9151 1871 for Showflat Viewing Arrangement Today!
Call Joanne Ng at
+65 9151 1871
for Showflat Viewing Arrangement Today!
No Matter Of Which Residential Property You Are Interested In …
We will always put your benefits in the top priority.