Riverfront Residences Available Units Update

67% Sold. Updated as of 21 February 2019.

Riverfront Residences Sales Summary

Type Reserved Sold Available Total
0 842 409 1,251
1 Bedroom 0 203 57 260
1 Bedroom + Study 0 82 65 147
2 Bedroom 0 238 13 251
2 Bedroom Premium 0 123 22 145
3 Bedroom 0 66 80 146
3 Bedroom Premium 0 92 98 190
4 Bedroom 0 4 13 17
4 Bedroom Premium 0 27 24 51
5 Bedroom Premium 0 6 11 17
Commercial Shop 0 0 6 6
Strata Terrace House 0 1 20 21

Riverfront Residences

  • This field is for validation purposes and should be left unchanged.

Riverfront Residences Price Guide (Available Units)

Type Avg PSF Lo Price Hi Price
1 Bedroom 1,339 598,000 692,000
1 Bedroom + Study 1,366 668,000 791,000
2 Bedroom 1,329 823,000 931,000
2 Bedroom Premium 1,294 920,000 1,027,000
3 Bedroom 1,316 1,092,000 1,325,000
3 Bedroom Premium 1,265 1,286,000 1,537,000
4 Bedroom 1,261 1,725,000 1,929,000
4 Bedroom Premium 1,279 1,826,000 2,082,000
5 Bedroom Premium 1,249 2,023,000 2,170,000
Commercial Shop 2,960 1,772,000 1,797,000
Strata Terrace House 1,150 2,396,000 2,513,000

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Riverfront Residences Best Buy Units

Coming soon …

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Riverfront Residences Diagrammatic Chart

Click on the tab to find out more

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Please Share It. Thanks!

Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!