Northwave Available Units Update
99% Sold. Updated as of 21 February 2019.
Northwave Sales Summary
| Type | Reserved | Sold | Available | Total |
|---|---|---|---|---|
| 0 | 355 | 3 | 358 | |
| 2 Bedroom | 0 | 47 | 0 | 47 |
| 3 Bedroom | 0 | 256 | 3 | 259 |
| 4 Bedroom | 0 | 31 | 0 | 31 |
| 5 Bedroom | 0 | 15 | 0 | 15 |
| Penthouse | 0 | 6 | 0 | 6 |
Northwave
Northwave Price Guide (Available Units)
| Type | Avg PSF | Lo Price | Hi Price |
|---|---|---|---|
| 2 Bedroom | NA | NA | NA |
| 3 Bedroom | 895 | 926,000 | 981,000 |
| 4 Bedroom | NA | NA | NA |
| 5 Bedroom | NA | NA | NA |
| Penthouse | NA | NA | NA |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Northwave Best Buy Units
| Unit Types | Block | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
| 3 Bedroom | 103 | #02-07 | C6(M) | 1119 | 104 | 976,000 | 872 |
| 103 | #03-07 | C6(M) | 1119 | 104 | 981,000 | 877 | |
| 101 | #15-03 | C2a | 990 | 92 | 926,000 | 935 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!