Whistler Grand Available Units Update
37% Sold. Updated as of 11 March 2019.
Whistler Grand Sales Summary
Type | Reserved | Sold | Available | Total |
---|---|---|---|---|
0 | 269 | 447 | 716 | |
1 Bedroom | 0 | 33 | 36 | 69 |
1 Bedroom + Study | 0 | 15 | 54 | 69 |
2 Bedroom | 0 | 67 | 98 | 165 |
2 Bedroom Premium + Study | 0 | 43 | 62 | 105 |
3 Bedroom | 0 | 22 | 48 | 70 |
3 Bedroom Dual – Key | 0 | 15 | 20 | 35 |
3 Bedroom Premium + Flexi | 0 | 38 | 32 | 70 |
4 Bedroom | 0 | 29 | 37 | 66 |
4 Bedroom Dual – Key | 0 | 6 | 25 | 31 |
5 Bedroom | 0 | 1 | 33 | 34 |
5 Bedroom + Flexi Penthouse | 0 | 0 | 2 | 2 |
Whistler Grand
Whistler Grand Price Guide (Available Units)
Type | Avg PSF | Lo Price | Hi Price |
---|---|---|---|
1 Bedroom | 1,650 | 681,210 | 848,070 |
1 Bedroom + Study | 1,567 | 707,130 | 965,520 |
2 Bedroom | 1,503 | 808,380 | 1,062,720 |
2 Bedroom Premium + Study | 1,472 | 1,012,500 | 1,280,610 |
3 Bedroom | 1,400 | 1,217,430 | 1,541,430 |
3 Bedroom Dual – Key | 1,387 | 1,263,600 | 1,539,810 |
3 Bedroom Premium + Flexi | 1,410 | 1,368,900 | 1,677,510 |
4 Bedroom | 1,346 | 1,587,600 | 1,857,330 |
4 Bedroom Dual – Key | 1,342 | 1,589,220 | 1,908,360 |
5 Bedroom | 1,347 | 1,810,350 | 2,097,090 |
5 Bedroom + Flexi Penthouse | 1,481 | 3,321,000 | 3,543,750 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Whistler Grand Best Buy Units
Unit Types | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
1 Bedroom | #17-04 | A1 | 441 | 41 | 681,210 | 1,544 |
#18-04 | A1 | 441 | 41 | 683,640 | 1,550 | |
1 Bedroom + Study | #05-07 | A2S | 506 | 47 | 707,130 | 1,397 |
#08-07 | A2S | 506 | 47 | 716,040 | 1,415 | |
2 Bedroom | #02-06 | B1a | 614 | 57 | 808,380 | 1,317 |
#03-06 | B1a | 614 | 57 | 811,620 | 1,322 | |
2 BR Premium + Study | #03-05 | B3P | 764 | 71 | 1,012,500 | 1,325 |
#04-05 | B3P | 764 | 71 | 1,015,740 | 1,330 | |
3 Bedroom | #03-21 | C1 | 958 | 89 | 1,217,430 | 1,271 |
#04-21 | C1 | 958 | 89 | 1,221,480 | 1,275 | |
3 BR Premium + Flexi | #08-17 | C2P | 1066 | 99 | 1,368,900 | 1,284 |
#09-17 | C2P | 1066 | 99 | 1,372,950 | 1,288 | |
3 Bedroom Dual Key | #04-20 | C3DK | 990 | 92 | 1,263,600 | 1,276 |
#05-20 | C3DK | 990 | 92 | 1,267,550 | 1,280 | |
4 Bedroom | #02-03 | D1 | 1281 | 119 | 1,587,600 | 1,239 |
#03-03 | D1 | 1281 | 119 | 1,593,270 | 1,244 | |
4 Bedroom Dual Key | #04-18 | D2DK | 1270 | 118 | 1,589,220 | 1,251 |
#05-18 | D2DK | 1270 | 118 | 1,594,080 | 1,255 | |
5 Bedroom | #02-08 | E1 | 1442 | 134 | 1,810,350 | 1,255 |
#03-08 | E1 | 1442 | 134 | 1,816,020 | 1,259 | |
Penthouse (5BR + Flexi) | #36-03 | PH1 | 2217 | 206 | 3,321,000 | 1,498 |
#36-08 | PH2 | 2422 | 225 | 3,543,750 | 1,463 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Whistler Grand Diagrammatic Chart
Click on the tab to find out more
Coming soon …
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!