The Tapestry Available Units Update

71% Sold. Updated as of 21 February 2019.

The Tapestry Sales Summary

Type Reserved Sold Available Total
  0 581 235 816
1-Bedroom 0 91 29 120
1-Bedroom + Ensuite Study 0 84 5 89
1-Bedroom + Study 0 53 7 60
2-Bedroom 0 114 77 191
2-Bedroom + Study 0 26 3 29
2-Bedroom Premium 0 59 0 59
3-Bedroom 0 64 54 118
3-Bedroom Premium + Flexi 0 50 40 90
4-Bedroom 0 29 1 30
4-Bedroom Dual-Key 0 7 8 15
5-Bedroom Dual-Key + Study 0 4 11 15

The Tapestry

  • This field is for validation purposes and should be left unchanged.

The Tapestry Price Guide (Available Units)

Type Avg PSF Lo Price Hi Price
1-Bedroom 1,546 618,030 699,460
1-Bedroom + Ensuite Study 1,330 743,740 790,480
1-Bedroom + Study 1,426 722,100 786,380
2-Bedroom 1,422 798,660 994,660
2-Bedroom + Study 1,366 1,018,980 1,079,120
2-Bedroom Premium NA NA NA
3-Bedroom 1,286 1,149,390 1,425,160
3-Bedroom Premium + Flexi 1,269 1,361,610 1,560,060
4-Bedroom 1,205 1,726,100 1,726,100
4-Bedroom Dual-Key 1,189 1,730,970 1,871,910
5-Bedroom Dual-Key + Study 1,259 2,152,500 2,280,420

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

The Tapestry Best Buy Units

Coming soon …

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

The Tapestry Diagrammatic Chart

Click on the tab to find out more

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Please Share It. Thanks!

Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!