Shine @ Tuas South Available Units Update
5% Sold. Updated as of 21 February 2019.
Shine @ Tuas South Sales Summary
| Type | Reserved | Sold | Available | Total |
|---|---|---|---|---|
| 0 | 10 | 169 | 179 | |
| Canteen | 0 | 0 | 1 | 1 |
| Factory | 0 | 6 | 168 | 174 |
| Minimart | 0 | 4 | 0 | 4 |
Shine @ Tuas South
Shine @ Tuas South Price Guide (Available Units)
| Type | Avg PSF | Lo Price | Hi Price |
|---|---|---|---|
| Canteen | NA | NA | NA |
| Factory | 346 | 511,032 | 3,808,034 |
| Minimart | NA | NA | NA |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Shine @ Tuas South Best Buy Units
| Unit Types | Unit No. | SQFT | SQM | Nett Price ($) | PSF ($) |
| Factory | #04-30 | 1787 | 166 | 511,032 | 286 |
| #04-31 | 1787 | 166 | 511,032 | 286 | |
| #04-26 | 1798 | 167 | 514,110 | 286 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!