Parc Esta Available Units Update

31% Sold. Updated as of 21 February 2019.

Parc Esta Sales Summary

Type Reserved Sold Available Total
  0 438 961 1,399
1 Bedroom 0 104 112 216
1 Bedroom + S 0 51 65 116
2 Bedrooms 0 64 129 193
2 Bedrooms + S 0 67 57 124
2 Bedrooms Premium 0 48 182 230
3 Bedrooms 0 49 129 178
3 Bedrooms + Flexi 0 22 104 126
3 Bedrooms Premium 0 13 77 90
4 Bedrooms 0 4 50 54
4 Bedrooms Premium 0 5 49 54
5 Bedrooms 0 11 7 18

Parc Esta

  • This field is for validation purposes and should be left unchanged.

Parc Esta Price Guide (Available Units)

Type Avg PSF Lo Price Hi Price
1 Bedroom 1,804 739,000 933,000
1 Bedroom + S 1,768 893,000 1,058,000
2 Bedrooms 1,692 1,014,000 1,196,000
2 Bedrooms + S 1,626 1,276,000 1,540,000
2 Bedrooms Premium 1,696 1,165,000 1,339,000
3 Bedrooms 1,619 1,373,000 1,663,000
3 Bedrooms + Flexi 1,591 1,495,000 1,714,000
3 Bedrooms Premium 1,648 1,588,000 1,809,000
4 Bedrooms 1,604 1,753,000 1,956,000
4 Bedrooms Premium 1,611 1,884,000 2,096,000
5 Bedrooms 1,617 2,234,000 2,347,000

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Parc Esta Best Buy Units

Coming soon …

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Parc Esta Diagrammatic Chart

Click on the tab to find out more

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Please Share It. Thanks!

Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!