Parc Botannia Available Units Update
66% Sold. Updated as of 21 February 2019.
Parc Botannia Sales Summary
Type | Reserved | Sold | Available | Total |
---|---|---|---|---|
 | 0 | 487 | 248 | 735 |
1 Bedroom | 0 | 67 | 0 | 67 |
1 Bedroom + Study | 0 | 122 | 4 | 126 |
2 Bedroom | 0 | 171 | 98 | 269 |
3 Bedroom | 0 | 60 | 129 | 189 |
4 Bedroom | 0 | 51 | 12 | 63 |
5 Bedroom | 0 | 16 | 5 | 21 |
Parc Botannia
Parc Botannia Price Guide (Available Units)
Type | Avg PSF | Lo Price | Hi Price |
---|---|---|---|
1 Bedroom | NA | NA | NA |
1 Bedroom + Study | 1,422 | 713,000 | 724,000 |
2 Bedroom | 1,392 | 866,000 | 1,115,000 |
3 Bedroom | 1,362 | 1,107,000 | 1,462,000 |
4 Bedroom | 1,290 | 1,610,000 | 1,766,000 |
5 Bedroom | 1,273 | 1,862,000 | 1,935,000 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Parc Botannia Best Buy Units
Unit Types | Block | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Parc Botannia Diagrammatic Chart
Click on the tab to find out more
Coming soon …
Coming soon …
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!