Novelty TechPoint Available Units Update
54% Sold. Updated as of 21 February 2019.
Novelty TechPoint Sales Summary
| Type | Reserved | Sold | Available | Total |
|---|---|---|---|---|
| 0 | 34 | 28 | 62 | |
| 1st Storey Mezzanine | 0 | 7 | 0 | 7 |
| 2nd Storey Mezzanine | 0 | 3 | 4 | 7 |
| 3rd Storey Mezzanine | 0 | 0 | 7 | 7 |
| 5th Storey Mezzanine | 0 | 3 | 4 | 7 |
| 6th Storey Mezzanine | 0 | 1 | 6 | 7 |
| 7th Storey Mezzanine | 0 | 5 | 4 | 9 |
| 8th Storey Mezzanine | 0 | 6 | 3 | 9 |
| 9th Storey | 0 | 9 | 0 | 9 |
Novelty TechPoint
Novelty TechPoint Price Guide (Available Units)
| Type | Avg PSF | Lo Price | Hi Price |
|---|---|---|---|
| 1st Storey Mezzanine | NA | NA | NA |
| 2nd Storey Mezzanine | 710 | 2,118,315 | 2,501,629 |
| 3rd Storey Mezzanine | 671 | 1,997,664 | 2,354,474 |
| 5th Storey Mezzanine | 649 | 1,918,548 | 1,984,327 |
| 6th Storey Mezzanine | 648 | 1,918,548 | 2,256,371 |
| 7th Storey Mezzanine | 629 | 1,850,870 | 1,881,547 |
| 8th Storey Mezzanine | 629 | 1,850,870 | 1,871,321 |
| 9th Storey | NA | NA | NA |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Novelty TechPoint Best Buy Units
| Unit Types | Unit No. | SQFT | SQM | Nett Price ($) | PSF ($) |
| 2nd Storey | #02-06 | 3089 | 287 | 2,118,315 | 686 |
| #02-07 | 3003 | 279 | 2,178,838 | 726 | |
| 3rd Storey | #03-02 | 3089 | 287 | 1,997,664 | 647 |
| #03-06 | 3089 | 287 | 1,997,664 | 647 | |
| 5th Storey | #05-02 | 3089 | 287 | 1,918,548 | 621 |
| #05-07 | 3003 | 279 | 1,973,364 | 657 | |
| 6th Storey | #06-02 | 3089 | 287 | 1,918,548 | 621 |
| #06-07 | 3003 | 279 | 1,973,364 | 657 | |
| 7th Storey | #07-04 | 2939 | 273 | 1,850,870 | 630 |
| #07-06 | 2939 | 273 | 1,850,870 | 630 | |
| 8th Storey | #08-06 | 2939 | 273 | 1,850,870 | 630 |
| #08-09 | 2982 | 277 | 1,871,321 | 628 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!