Kent Ridge Hill Residences Available Units Update

25% Sold. Updated as of 15 March 2019.

Kent Ridge Hill Residences Sales Summary

Type Reserved Sold Available Total
0 140 408 548
1 Bedroom 0 38 87 125
1 Bedroom + Study 0 21 30 51
2 Bedroom + Study 0 8 79 87
2 Bedroom Compact 0 42 22 64
2 Bedroom Premium 0 15 37 52
3 Bedroom 0 3 35 38
3 Bedroom Compact 0 0 13 13
3 Bedroom Penthouse 0 0 6 6
3 Bedroom Premium 0 11 29 40
4 Bedroom Penthouse 0 1 11 12
4 Bedroom Strata 0 0 36 36
5 Bedroom Penthouse 0 0 10 10
5 Bedroom Strata 0 1 13 14

Kent Ridge Hill Residences

  • This field is for validation purposes and should be left unchanged.

Kent Ridge Hill Residences Price Guide (Available Units)

Type Avg PSF Lo Price Hi Price
1 Bedroom 1,671 778,000 915,000
1 Bedroom + Study 1,657 888,000 999,000
2 Bedroom + Study 1,772 1,312,000 1,495,000
2 Bedroom Compact 1,682 1,092,000 1,229,000
2 Bedroom Premium 1,663 1,280,000 1,442,000
3 Bedroom 1,783 1,628,000 1,774,000
3 Bedroom Compact 1,792 1,582,000 1,687,000
3 Bedroom Penthouse 1,693 2,378,000 2,460,000
3 Bedroom Premium 1,763 1,776,000 1,935,000
4 Bedroom Penthouse 1,603 3,032,000 3,092,000
4 Bedroom Strata 1,481 2,620,000 2,788,000
5 Bedroom Penthouse 1,617 2,785,000 2,956,000
5 Bedroom Strata 1,472 3,008,000 3,108,000

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Kent Ridge Hill Residences Best Buy Units

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Kent Ridge Hill Residences Diagrammatic Chart

Click on the tab to find out more

Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!

Top

Please Share It. Thanks!

Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!