Kent Ridge Hill Residences Available Units Update
25% Sold. Updated as of 15 March 2019.
Kent Ridge Hill Residences Sales Summary
Type | Reserved | Sold | Available | Total |
---|---|---|---|---|
0 | 140 | 408 | 548 | |
1 Bedroom | 0 | 38 | 87 | 125 |
1 Bedroom + Study | 0 | 21 | 30 | 51 |
2 Bedroom + Study | 0 | 8 | 79 | 87 |
2 Bedroom Compact | 0 | 42 | 22 | 64 |
2 Bedroom Premium | 0 | 15 | 37 | 52 |
3 Bedroom | 0 | 3 | 35 | 38 |
3 Bedroom Compact | 0 | 0 | 13 | 13 |
3 Bedroom Penthouse | 0 | 0 | 6 | 6 |
3 Bedroom Premium | 0 | 11 | 29 | 40 |
4 Bedroom Penthouse | 0 | 1 | 11 | 12 |
4 Bedroom Strata | 0 | 0 | 36 | 36 |
5 Bedroom Penthouse | 0 | 0 | 10 | 10 |
5 Bedroom Strata | 0 | 1 | 13 | 14 |
Kent Ridge Hill Residences
Kent Ridge Hill Residences Price Guide (Available Units)
Type | Avg PSF | Lo Price | Hi Price |
---|---|---|---|
1 Bedroom | 1,671 | 778,000 | 915,000 |
1 Bedroom + Study | 1,657 | 888,000 | 999,000 |
2 Bedroom + Study | 1,772 | 1,312,000 | 1,495,000 |
2 Bedroom Compact | 1,682 | 1,092,000 | 1,229,000 |
2 Bedroom Premium | 1,663 | 1,280,000 | 1,442,000 |
3 Bedroom | 1,783 | 1,628,000 | 1,774,000 |
3 Bedroom Compact | 1,792 | 1,582,000 | 1,687,000 |
3 Bedroom Penthouse | 1,693 | 2,378,000 | 2,460,000 |
3 Bedroom Premium | 1,763 | 1,776,000 | 1,935,000 |
4 Bedroom Penthouse | 1,603 | 3,032,000 | 3,092,000 |
4 Bedroom Strata | 1,481 | 2,620,000 | 2,788,000 |
5 Bedroom Penthouse | 1,617 | 2,785,000 | 2,956,000 |
5 Bedroom Strata | 1,472 | 3,008,000 | 3,108,000 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Kent Ridge Hill Residences Best Buy Units
Unit Types | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
1 Bedroom | #02-81 | A1 | 474 | 44 | 778,000 | 1,641 |
#02-39 | A1 | 474 | 44 | 803,000 | 1,694 | |
1 Bedroom + Study | #02-29 | AS1a | 517 | 48 | 888,000 | 1,718 |
#04-11 | AS1a | 517 | 48 | 909,000 | 1,758 | |
2 Bedroom Compact | #02-55 | B2 | 646 | 60 | 1,092,000 | 1,690 |
#04-73 | B2a | 646 | 60 | 1,098,000 | 1,700 | |
2 Bedroom Study | #02-02 | BS4 | 775 | 72 | 1,312,000 | 1,693 |
#03-02 | BS4 | 775 | 72 | 1,320,000 | 1,703 | |
2 Bedroom Premium | #02-07 | BP2 | 786 | 73 | 1,280,000 | 1,628 |
#03-07 | BP2 | 786 | 73 | 1,288,000 | 1,639 | |
3 Bedroom Compact | #02-26 | C1 | 883 | 82 | 1,582,000 | 1,792 |
#03-26 | C1 | 883 | 82 | 1,592,000 | 1,803 | |
3 Bedroom | #02-45 | C3 | 958 | 89 | 1,628,000 | 1,699 |
#02-36 | C3 | 958 | 89 | 1,630,000 | 1,701 | |
3 Bedroom Premium | #02-40 | CP2 | 1076 | 100 | 1,776,000 | 1,651 |
#03-40 | CP2 | 1076 | 100 | 1,786,000 | 1,660 | |
PH 3 Bedroom | #05-74 | CSPH2 | 1399 | 130 | 2,378,000 | 1,700 |
#05-85 | CSPH3 | 1442 | 134 | 2,378,000 | 1,649 | |
PH 4 Bedroom | #05-40 | DPH3 | 1927 | 179 | 3,032,000 | 1,573 |
#05-31 | DPH3 | 1927 | 179 | 3,052,000 | 1,584 | |
PH 5 Bedroom | #05-45 | ESPH2 | 1787 | 166 | 2,785,000 | 1,558 |
#05-62 | ESPH2a | 1787 | 166 | 2,858,000 | 1,599 | |
Strata 4 Bedroom | 60G | T1 | 1830 | 170 | 2,620,000 | 1,432 |
60H | T1A | 1830 | 170 | 2,620,000 | 1,432 | |
Strata 5 Bedroom | 56B | T2A | 2067 | 192 | 3,008,000 | 1,455 |
56C | T2 | 2067 | 192 | 3,008,000 | 1,455 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Kent Ridge Hill Residences Diagrammatic Chart
Click on the tab to find out more
Coming soon …
Coming soon …
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!