Kandis Residences Available Units Update
38% Sold. Updated as of 21 February 2019.
Kandis Residences Sales Summary
Type | Reserved | Sold | Available | Total |
---|---|---|---|---|
0 | 50 | 80 | 130 | |
1 Bedroom | 0 | 12 | 0 | 12 |
2 Bedroom | 0 | 20 | 50 | 70 |
2 Bedroom + Study | 0 | 0 | 14 | 14 |
3 Bedroom | 0 | 11 | 10 | 21 |
3 Bedroom + Study | 0 | 7 | 6 | 13 |
Kandis Residence
Kandis Residences Price Guide (Available Units)
Type | Avg PSF | Lo Price | Hi Price |
---|---|---|---|
1 Bedroom | NA | NA | NA |
2 Bedroom | 1,279 | 938,100 | 1,076,900 |
2 Bedroom + Study | 1,302 | 978,200 | 1,146,900 |
3 Bedroom | 1,324 | 1,210,700 | 1,243,000 |
3 Bedroom + Study | 1,309 | 1,324,400 | 1,396,600 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Kandis Residences Best Buy Units
Unit Types | Block | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Kandis Residences Diagrammatic Chart
Click on the tab to find out more
Coming soon …
Coming soon …
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!