iNz Residence Available Units Update
100% Sold. Updated as of 03 January 2019.
iNz Residence Sales Summary
Type | Reserved | Sold | Available | Total |
---|---|---|---|---|
0 | 497 | 0 | 497 | |
2 Bedroom | 0 | 28 | 0 | 28 |
3 Bedroom | 0 | 27 | 0 | 27 |
3 Bedroom Cospace | 0 | 88 | 0 | 88 |
3 Bedroom Deluxe | 0 | 25 | 0 | 25 |
3 Bedroom Premium | 0 | 109 | 0 | 109 |
3 Bedroom Superior | 0 | 90 | 0 | 90 |
4 Bedroom Deluxe | 0 | 27 | 0 | 27 |
4 Bedroom Premium | 0 | 73 | 0 | 73 |
5 Bedroom Maisonette | 0 | 30 | 0 | 30 |
iNz Residence
iNz Residence Price Guide (Available Units)
Type | Avg PSF | Lo Price | Hi Price |
---|---|---|---|
2 Bedroom | NA | NA | NA |
3 Bedroom | NA | NA | NA |
3 Bedroom Cospace | NA | NA | NA |
3 Bedroom Deluxe | NA | NA | NA |
3 Bedroom Premium | NA | NA | NA |
3 Bedroom Superior | NA | NA | NA |
4 Bedroom Deluxe | NA | NA | NA |
4 Bedroom Premium | NA | NA | NA |
5 Bedroom Maisonette | NA | NA | NA |
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!