Goodwood Grand Available Units Update
95% Sold. Updated as of 21 February 2019.
Goodwood Grand Sales Summary
Type | Reserved | Sold | Available | Total |
---|---|---|---|---|
0 | 70 | 3 | 73 | |
2 BEDROOM + STUDY | 0 | 22 | 0 | 22 |
2 BEDROOM + STUDY (PES) | 0 | 1 | 0 | 1 |
3 BEDROOM | 0 | 16 | 0 | 16 |
3 BEDROOM (PES) | 0 | 2 | 0 | 2 |
3 BEDROOM + UTILITY | 0 | 16 | 0 | 16 |
3 BEDROOM + UTILITY (PES) | 0 | 2 | 0 | 2 |
PENTHOUSE | 0 | 6 | 0 | 6 |
STRATA BUNGALOW | 0 | 5 | 3 | 8 |
Goodwood Grand
Goodwood Grand Price Guide (Available Units)
Type | Avg PSF | Lo Price | Hi Price |
---|---|---|---|
2 BEDROOM + STUDY | NA | NA | NA |
2 BEDROOM + STUDY (PES) | NA | NA | NA |
3 BEDROOM | NA | NA | NA |
3 BEDROOM (PES) | NA | NA | NA |
3 BEDROOM + UTILITY | NA | NA | NA |
3 BEDROOM + UTILITY (PES) | NA | NA | NA |
PENTHOUSE | NA | NA | NA |
STRATA BUNGALOW | 1,344 | 7,036,000 | 7,171,000 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Goodwood Grand Best Buy Units
Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
#24 | D3 | 5404 | 502 | 7,125,000 | 1,318 |
#26 | D4 | 5242 | 487 | 7,036,000 | 1,342 |
#28 | D1 | 5231 | 486 | 7,171,000 | 1,371 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!