GEM Residences Available Units Update
99% Sold. Updated as of 21 February 2019.
GEM Residences Sales Summary
| Type | Reserved | Sold | Available | Total |
|---|---|---|---|---|
| Â | 0 | 575 | 3 | 578 |
| # SUITES | 0 | 109 | 0 | 109 |
| 2 BR EXECUTIVE | 0 | 74 | 0 | 74 |
| 2 BR PREMIER | 0 | 111 | 0 | 111 |
| 3 BR EXECUTIVE | 0 | 102 | 2 | 104 |
| 3 BR PREMIER | 0 | 31 | 0 | 31 |
| 3 BR TRIOS | 0 | 37 | 0 | 37 |
| 4 BR | 0 | 37 | 0 | 37 |
| 5 BR | 0 | 36 | 1 | 37 |
| DUOS | 0 | 36 | 0 | 36 |
| MOONSTONE PENTHOUSE | 0 | 1 | 0 | 1 |
| SUNSTONE PENTHOUSE | 0 | 1 | 0 | 1 |
GEM Residences
GEM Residences Price Guide (Available Units)
| Type | Avg PSF | Lo Price | Hi Price |
|---|---|---|---|
| # SUITES | NA | NA | NA |
| 2 BR EXECUTIVE | NA | NA | NA |
| 2 BR PREMIER | NA | NA | NA |
| 3 BR EXECUTIVE | 1,920 | 1,808,000 | 1,828,000 |
| 3 BR PREMIER | NA | NA | NA |
| 3 BR TRIOS | NA | NA | NA |
| 4 BR | NA | NA | NA |
| 5 BR | 1,537 | 2,018,000 | 2,018,000 |
| DUOS | NA | NA | NA |
| MOONSTONE PENTHOUSE | NA | NA | NA |
| SUNSTONE PENTHOUSE | NA | NA | NA |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
GEM Residences Best Buy Units
| Unit Types | Block | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
GEM Residences Diagrammatic Chart
Click on the tab to find out more
Coming soon …
Coming soon …
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!