CT Hub 2 Available Units Update
92% Sold. Updated as of 21 February 2019.
CT Hub 2 Sales Summary
Type | Reserved | Sold | Available | Total |
---|---|---|---|---|
0 | 399 | 31 | 430 | |
Factory | 0 | 262 | 0 | 262 |
Factory(Mezz) | 0 | 49 | 0 | 49 |
Office | 0 | 76 | 2 | 78 |
Shop | 0 | 11 | 24 | 35 |
Shop(F&B) | 0 | 1 | 5 | 6 |
CT Hub 2
CT Hub 2 Price Guide (Available Units)
Type | Avg PSF | Lo Price | Hi Price |
---|---|---|---|
Factory | NA | NA | NA |
Factory(Mezz) | NA | NA | NA |
Office | 1,722 | 1,137,582 | 1,180,037 |
Shop | 2,884 | 834,129 | 1,343,000 |
Shop(F&B) | 3,133 | 1,035,227 | 1,126,570 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
CT Hub 2 Best Buy Units
Unit Types | Unit No. | SQFT | SQM | Nett Price ($) | PSF ($) |
Office | #06-06 | 657 | 61 | 1,137,582 | 1,731 |
#06-07 | 689 | 64 | 1,180,037 | 1,713 | |
Shop | #01-01 | 248 | 23 | 834,129 | 3,363 |
#01-37 | 323 | 30 | 912,000 | 2,824 | |
#01-39 | 344 | 32 | 962,000 | 2,797 | |
F&B | #01-11 | 344 | 32 | 1,035,227 | 3,009 |
#01-13 | 344 | 32 | 1,035,227 | 3,009 | |
#01-15 | 344 | 32 | 1,035,227 | 3,009 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!