Belgravia Green Available Units Update
48% Sold. Updated as of 21 February 2019.
Belgravia Green Sales Summary
| Type | Reserved | Sold | Available | Total |
|---|---|---|---|---|
| 18 | 39 | 24 | 81 | |
| SEMI DETACHED | 3 | 4 | 3 | 10 |
| TERRACES | 15 | 35 | 21 | 71 |
Belgravia Green
Belgravia Green Price Guide (Available Units)
| Type | Avg PSF | Lo Price | Hi Price |
|---|---|---|---|
| SEMI DETACHED | 966 | 3,779,600 | 3,858,000 |
| TERRACES | 873 | 2,709,200 | 3,108,930 |
<
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Belgravia Green Best Buy Units
| Unit Types | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
| Semi-Detached | 213 | S1-A | 3897 | 362 | 3,779,600 | 970 |
| 207 | S1 | 4004 | 372 | 3,858,000 | 964 | |
| 209 | S1 | 4004 | 372 | 3,858,000 | 964 | |
| Terraces | 249 | T2-1 | 3132 | 291 | 2,709,200 | 865 |
| 227 | T2-1 | 3132 | 291 | 2,729,200 | 871 | |
| 275 | T2-1 | 3132 | 291 | 2,729,200 | 871 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!