Twin VEW Available Units Update
87% Sold. Updated as of 21 February 2019.
Twin VEW Sales Summary
| Type | Reserved | Sold | Available | Total |
|---|---|---|---|---|
| 0 | 454 | 66 | 520 | |
| 1 Bedroom | 0 | 34 | 0 | 34 |
| 1 Bedroom + Study | 0 | 35 | 0 | 35 |
| 2 Bedroom | 0 | 134 | 3 | 137 |
| 2 Bedroom + Study | 0 | 34 | 0 | 34 |
| 3 Bedroom + Study | 0 | 49 | 20 | 69 |
| 3 Bedroom Deluxe | 0 | 66 | 3 | 69 |
| 3 Bedroom Executive | 0 | 34 | 1 | 35 |
| 4 Bedroom | 0 | 2 | 0 | 2 |
| 4 Bedroom + Study | 0 | 6 | 28 | 34 |
| 4 Bedroom Deluxe | 0 | 30 | 3 | 33 |
| 4 Bedroom Executive | 0 | 28 | 7 | 35 |
| 5 Bedroom | 0 | 2 | 0 | 2 |
| 5 Bedroom + Study | 0 | 0 | 1 | 1 |
Twin VEW
Twin VEW Price Guide (Available Units)
| Type | Avg PSF | Lo Price | Hi Price |
|---|---|---|---|
| 1 Bedroom | NA | NA | NA |
| 1 Bedroom + Study | NA | NA | NA |
| 2 Bedroom | 1,510 | 1,080,000 | 1,118,000 |
| 2 Bedroom + Study | NA | NA | NA |
| 3 Bedroom + Study | 1,486 | 1,626,000 | 1,836,000 |
| 3 Bedroom Deluxe | 1,527 | 1,558,000 | 1,660,000 |
| 3 Bedroom Executive | 1,549 | 1,400,000 | 1,400,000 |
| 4 Bedroom | NA | NA | NA |
| 4 Bedroom + Study | 1,451 | 1,864,000 | 2,115,000 |
| 4 Bedroom Deluxe | 1,537 | 2,289,000 | 2,366,000 |
| 4 Bedroom Executive | 1,528 | 1,850,000 | 1,949,000 |
| 5 Bedroom | NA | NA | NA |
| 5 Bedroom + Study | 1,551 | 2,989,000 | 2,989,000 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Twin VEW Best Buy Units
| Unit Types | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
| 2 Bedroom | #25-11 | B1 | 710 | 66 | 1,080,000 | 1,521 |
| #10-07 | B3 | 732 | 68 | 1,100,000 | 1,503 | |
| 3 Bedroom + Study | #26-05 | C5s | 1141 | 106 | 1,626,000 | 1,425 |
| #27-05 | C5s | 1141 | 106 | 1,637,000 | 1,435 | |
| 3 Bedroom Deluxe | #31-10 | C3 | 1055 | 98 | 1,558,000 | 1,477 |
| #33-15 | C2 | 1066 | 99 | 1,650,000 | 1,548 | |
| 3 Bedroom Executive | #20-01 | C1 | 904 | 84 | 1,400,000 | 1,549 |
| 4 Bedroom + Study | #02-03 | D2s | 1378 | 128 | 1,864,000 | 1,353 |
| #03-03 | D2s | 1378 | 128 | 1,872,000 | 1,358 | |
| 4 Bedroom Deluxe | #18-02 | D3 | 1518 | 141 | 2,289,000 | 1,508 |
| #32-02 | D3 | 1518 | 141 | 2,346,000 | 1,545 | |
| 4 Bedroom Executive | #26-06 | D1 | 1249 | 116 | 1,850,000 | 1,481 |
| #29-06 | D1 | 1249 | 116 | 1,886,000 | 1,510 | |
| Penthouse (5BR + Study) | #36-03 | PH1 | 1927 | 179 | 2,989,000 | 1,551 |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Twin VEW Diagrammatic Chart
Click on the tab to find out more
Coming soon …
Coming soon …
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!