Jadescape Available Units Update
46% Sold. Updated as of 21 February 2019.
Jadescape Sales Summary
| Type | Reserved | Sold | Available | Total |
|---|---|---|---|---|
| 0 | 374 | 431 | 805 | |
| 1 Bedroom | 0 | 36 | 61 | 97 |
| 2 Bedroom | 0 | 74 | 16 | 90 |
| 2 Bedroom Deluxe | 0 | 64 | 78 | 142 |
| 2 Bedroom Premium | 0 | 43 | 1 | 44 |
| 3 Bedroom | 0 | 33 | 33 | 66 |
| 3 Bedroom Deluxe | 0 | 59 | 60 | 119 |
| 3 Bedroom Premium | 0 | 14 | 28 | 42 |
| 4 Bedroom | 0 | 20 | 52 | 72 |
| 4 Bedroom Deluxe | 0 | 17 | 28 | 45 |
| 4 Bedroom Suite | 0 | 3 | 41 | 44 |
| 5 Bedroom Suite | 0 | 10 | 12 | 22 |
| Gold Standard (1 bedroom) | 0 | 1 | 20 | 21 |
| Penthouse | 0 | 0 | 1 | 1 |
JadeScape
Jadescape Price Guide (Available Units)
| Type | Avg PSF | Lo Price | Hi Price |
|---|---|---|---|
| 1 Bedroom | 1,771 | 867,000 | 989,700 |
| 2 Bedroom | 1,797 | 1,149,500 | 1,170,100 |
| 2 Bedroom Deluxe | 1,760 | 1,280,400 | 1,416,472 |
| 2 Bedroom Premium | 1,840 | 1,425,700 | 1,425,700 |
| 3 Bedroom | 1,735 | 1,489,700 | 1,627,800 |
| 3 Bedroom Deluxe | 1,720 | 1,586,600 | 1,896,900 |
| 3 Bedroom Premium | 1,670 | 1,849,400 | 1,973,000 |
| 4 Bedroom | 1,705 | 2,034,000 | 2,224,700 |
| 4 Bedroom Deluxe | 1,702 | 2,338,100 | 2,503,100 |
| 4 Bedroom Suite | 1,689 | 2,658,800 | 2,868,000 |
| 5 Bedroom Suite | 1,540 | 3,157,700 | 3,456,713 |
| Gold Standard (1 bedroom) | 1,742 | 895,800 | 946,400 |
| Penthouse | NA | NA | NA |
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Jadescape Best Buy Units
| Unit Types | Block | Unit No. | Type | SQFT | SQM | Nett Price ($) | PSF ($) |
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Jadescape Diagrammatic Chart
Click on the tab to find out more
Coming soon …
Coming soon …
Coming soon …
Call Joanne Ng at +65 9004 6396 for Showflat Viewing Arrangement Today!
Interested in new property launches? Browse through the updated list of new launch private condo, executive condo and landed property marketed by us!